Hwilas / Search
| Hanow (KW) | Hanow (EN) | Eghen | Pluw | Styr | |
|---|---|---|---|---|---|
| Nans Awedh | Lanaweth [valley] | Settlement | Penzance | awedh, nans | Read more |
| Nans Berres | Buryas Bridge Valley | Topographical Feature | Madron | berr, nans | |
| Nans Bodyn | Bone Valley | Topographical Feature | Madron | bodyn, nans | Read more |
| Nans Bolgh | Nambol [valley] | Topographical Feature | St Keverne | nans, bolgh | |
| Nans Buorth-teyl | Nant Buorth Tel | Topographical Feature | St Keverne | buorth, nans, teyl | |
| Nans Du | Landue Valley | Topographical Feature | Lezant | ||
|
Nans Ellis (Hayle) |
Ellis Valley | Urban Green Space | Hayle | ||
| Nans Erik | Nanseyryk | Topographical Feature | Budock | nans, erik | |
| Nans Erow | Nancherrow (valley) | Topographical Feature | St Just | nans, erow | |
| Nans Godhan | Nanscothan [valley] | Topographical Feature | Madron | godhan, nans | |
| Nans Gover | Gover Valley | Topographical Feature | St Mewan | gover, nans | Read more |
|
Nans Howlyek (Liskeard) |
Sungirt Valley | Urban Green Space | Liskeard | ||
| Nans Isel | Nanjizal [valley] | Topographical Feature | St Levan | nans, isel | |
| Nans Isel | Nanjizal | Settlement | St Levan | nans, isel | Read more |
| Nans Karow | Nanskerou | Topographical Feature | St Austell | nans, karow | |
| Nans Kensi | Kensey Valley | Topographical Feature | Launceston | Kensi, nans | |
| Nans Klavji | Nans Clegy | Topographical Feature | St Keverne | nans, klavji | |
| Nans Kosek | Lescudjack [valley] | Topographical Feature | Madron | nans, kosek, koos, -ek | |
| Nans Lannhernow | Vale of Lanherne | Topographical Feature | Mawgan-in-Pydar | Hernow, lann, nans | Read more |
| Nans Lappa | Lappa Valley | Topographical Feature | St Newlyn East | ?Obscure, nans | Read more |
| Nans Logh | Looe Valley | Topographical Feature | Looe | nans | Read more |
|
Nans Manoa (St Austell) |
Manoa Valley | Street | St Austell | ||
|
Nans Melinji (Perranwell Station) |
Mellingey Valley | Street | Perranarworthal | ||
| Nans Mogh | Lamouth Creek | River | Feock | mogh, nans | Read more |
| Nans Morek | Lamorick Valley aka Lamorrick Valley | Topographical Feature | Lanivet | nans, Morek | |
| Nans Oda | Lanzoda | Settlement | Withiel | nans, oda | |
| Nans Oma | Lantoom [valley] | Topographical Feature | Liskeard | nans, oma | Read more |
| Nans Sugel | Nan Suggal | Topographical Feature | Madron | nans, sugel | |
| Nans Tamar | Tamar Valley | Topographical Feature | Calstock | nans, Tamar | Read more |
| Nans Teg | Pleasant Valley [assumed valley] | Topographical Feature | Withiel | nans, teg |
- ‹ previous
- 198 of 323
- next ›