A-Z
| Hanow (KW) | Hanow (EN) | Eghen | Pluw | Styr | Link |
|---|---|---|---|---|---|
| Kab an Leghen | Leggan Point | Coastal Feature | St Keverne | an, kab, leghen | Read more |
| Kabilian | Cabilla | Settlement | Cardinham | Read more | |
| Kadorbadern | Cathebedron | Settlement | Gwinear-Gwithian | kador, Padern | Read more |
| Kadusta Woles | Lower Cardeast | Settlement | Cardinham | -a, kas, Ust | Read more |
| Kalstok | Calstock | Settlement | Calstock | ?Obscure | Read more |
| Kalstok | Calstock | Electoral Ward | |||
| Kalvadnek | Calvadnack | Settlement | Wendron | -ek, bann, kal | Read more |
| Kalvannek A-ves | Outer Colvannick | Settlement | Cardinham | -ek, a-ves, bann, kal | Read more |
| Kalvannek Wartha | HIgher Colvannick | Settlement | Cardinham | -ek, bann, kal, wartha | Read more |
| Kalvenydh | Colvennor | Settlement | Cury | kal, menydh | Read more |
| Kalyon | Chellean | Settlement | Gwennap | Kalyon | Read more |
|
Kalyon Vian (Truro) |
Chellean Vean | Street | Truro | ||
| Kammbig | Cambeak | Settlement | St Gennys | kamm, big | Read more |
|
Kammbronn |
Camborne |
Settlement | Camborne | bronn, kamm | Read more |
| Kammbronn Resker & Melindroghya | Camborne Roskear & Tuckingmill | Electoral Ward | |||
| Kammbronn Treleweren | Camborne Trelowarren | Electoral Ward | |||
| Kammbronn West & Treviswedhen | Camborne West & Treswithian | Electoral Ward | Camborne | ||
| Kammdhowr | Helford River {section of} | River | Gweek | dowr, kamm | |
| Kammhir | Lancamshire | Settlement | Perranuthnoe | hir, kamm | Read more |
| Kammow | Steps | Settlement | Withiel | -ow, kamm | Read more |
| Kammow Bosrudhyn | Bedruthan Steps | Coastal Feature | St Eval | bos, kammow, Rudhyn | Read more |
|
Kammrys |
Cambrose |
Settlement | Portreath | kamm, rys | Read more |
| Kammva Dharbrenn | Oaken Stile | Infrastructure | Withiel | kammva, dar, prenn | |
| Kammva Morrep | Morrop Stile | Infrastructure | Penzance | kammva, morrep | |
| Kammva Randons | Randons Stile | Infrastructure | St Keverne | kammva | |
| Kammva Trewoon | Troan Stile | Settlement | St Keverne | goon, kammva, tre | |
| Kammwoles | Camullas | Coastal Feature | Newquay | goles, kamm | Read more |
| Kanel Ledan | Broad Sound | Coastal Feature | Scilly | kanel, ledan | |
| Kanel North West | North West Passage | Coastal Feature | Scilly | kanel, north west | Read more |
| Kanelysi | Cannalidgey | Settlement | St Issey | kanel, Ysi | Read more |
| Kannveyn | White Rocks | Street | Calstock | ||
| Kanta | Cant | Settlement | St Minver Lowlands | -a, kant | Read more |
| Kar an Bargos | Carnabeggas | Settlement | an, bargos, kar | ||
| Kar an Bargos | Carnabeggas | Settlement | Hayle | an, bargos, kar | |
| Karanken | Crankan | Settlement | Madron | anken, ker | Read more |
| Karanken Woles | Lower Crankan | Settlement | Madron | anken, kar, woles | Read more |
| Karardhek | Carharrack | Settlement | Gwennap | kar, ardhek | Read more |
| Kardeni | Cardinney | Settlement | St Buryan | kar, Teni, -i | Read more |
| Kardhinan | Cardinham | Settlement | Cardinham | dinan, kar/ker | Read more |
| Kardhowr | Berrio Farm | Settlement | South Hill | dowr, kar | Read more |
| Kardhu | Carthew Farm | Settlement | Madron | du, ker | Read more |
|
Kardhu |
Carthew |
Settlement | Treverbyn | du, ker | Read more |
| Kardhu | Carthew | Settlement | Madron | du, kar | Read more |
|
Kardreu |
Cardrew |
Settlement | Redruth | kar, treu | Read more |
| Kardreu ha Prussi | Cardrew & Prussia [mine] | Historic Site | Redruth | ha, Kardreu, Prussi | Read more |
| Kardreu Wartha | Higher Cardrew | Settlement | Redruth | gwartha, kar, treu | Read more |
| Kardreu Woles | Lower Cardrew | Settlement | Redruth | goles, kar, treu | Read more |
| Karesk | Exeter | Exonym | |||
|
Karfosow |
Carvossa |
Settlement | Ludgvan | -ow, fos, kar/ker | Read more |
| Kargallek | Carrallack | Settlement | St Just | kallek, kar | Read more |
| Kargel | Crill | Settlement | Budock | kel, ker | Read more |
| Kargenwenn | Cargenwen [Farm] | Settlement | Crowan | kar, Kenwenn | Read more |
| Kargenwenn Wartha | Higher Cargenwenn | Settlement | Crowan | gwartha, kar, Kenwenn | Read more |
| Kargenwenn Woles | Lower Cargenwenn | Settlement | Crowan | goles, kar, Kenwenn | Read more |
| Karhavrek | Carrarrack | Settlement | St Just | havrek, kar | Read more |
|
Karhordhlys (Castledore, Par) |
Carharles | Settlement | St Sampson | hordh, kar, lys | |
| Karhorn | Carherne | Settlement | St Keverne | kar/ker, horn | |
| Karhyns Wartha | Higher Wedgworthy | Settlement | Saltash | gwartha, hyns, kar | |
| Karjyl | Chilsworthy | Settlement | Calstock | Chyl, kar | Read more |
| Karker | Garker | Settlement | Carlyon | kar, ker | Read more |
| Karkeryan | Cuncurrian | Settlement | Ludgvan | kar, keryan | |
| Karkil | Carkeel | Settlement | Saltash | kar, kil | Read more |
| Karleghyon | Carleon | Settlement | Morval | kar, leghyon | Read more |
| Karleghyon | Carlyon | Settlement | Kea | kar, leghyon | Read more |
| Karleghyon | Carlyon | Settlement | St Minver Highlands | kar, leghyon | Read more |
| Karlenek | Carlannick | Settlement | Philleigh | ?Obscure, kar/ker | Read more |
| Karlogos | Carloggas | Settlement | Constantine | kar, logos | Read more |
| Karlogos | Carloggas | Settlement | St Columb Major | kar, logos | Read more |
| Karlogos | Carloggas | Settlement | Treverbyn | kar, logos | Read more |
| Karlonk | Clubworthy | Settlement | North Petherwin | kar, lonk | Read more |
| Karloos | Calloose | Settlement | Gwinear-Gwithian | kar/ker, loos | Read more |
| Karloos | Carloose | Settlement | Grampound with Creed | kar, loos | Read more |
| Karlynnek | Garlenick | Settlement | Grampound with Creed | glynnek, kar | Read more |
| Karn | Carn | Topographical Feature | St Goran | karn | Read more |
| Karn | Carn | Settlement | St Austell | karn | |
|
Karn |
Carne Farm |
Settlement | Madron | karn | Read more |
|
Karn |
Carne |
Settlement | Crowan | karn | Read more |
| Karn | Carne | Settlement | Stithians | karn | Read more |
| Karn | Carne | Settlement | St Anthony-in-Meneage | karn | Read more |
| Karn | Carne | Settlement | Veryan | karn | Read more |
| Karn | Carne | Settlement | St Dennis | karn | Read more |
| Karn | Carne | Settlement | St Mewan | karn | Read more |
| Karn | Carne | Settlement | Luxulyan | karn | Read more |
| Karn | Carne | Settlement | Warleggan | karn | Read more |
| Karn Abis | Carnerves | Topographical Feature | Madron | karn, an, bys | Read more |
| Karn an Bargos | Carn-a-beggas | Settlement | St Erth | an, bargos, karn | Read more |
|
Karn an Fog Bella (Vogue Beloth) |
Karn Vogue | Street | Illogan | an, Bella, fog, karn | |
| Karn an Olva | Carne y Watch | Topographical Feature | Towednack | an, golva, karn | Read more |
| Karn an Wolva | Carn Watch | Topographical Feature | Morvah | karn, an, golva | Read more |
| Karn Arghans | Carn Silver | Coastal Feature | arghans, karn | Read more | |
| Karn Arthur | Carnarthen (carn) | Topographical Feature | Illogan | karn, Arthur | Read more |
| Karn Bargos | Carn Barges | Coastal Feature | St Buryan | bargos, karn | Read more |
| Karn Bargos | Carn Bargies | Topographical Feature | Madron | karn, bargos | Read more |
| Karn Bas | Carn Base | Coastal Feature | St Levan | -an, bas, karn | |
| Karn Bian | Carn Bean | Topographical Feature | Morvah | karn, bian | Read more |
| Karn Bool | Carn Boel | Coastal Feature | Sennen | bool, karn | Read more |
| Karn Boslenwow | Trink Hill | Historic Site | Ludgvan | bos, karn, lenow | Read more |
| Karn Bosworwedh | Boswarva Carn | Topographical Feature | Madron | karn, bos, gorwedh | Read more |
| Karn Bras | Carn Brâs | Coastal Feature | Sennen | bras, karn | Read more |
| Karn Bre | Carn Brea (hill) | Topographical Feature | Illogan | karn, bre | Read more |
| Karn Breanek | St Agnes Beacon | Topographical Feature | St Agnes | Breanek, karn | Read more |
| Karn Chi an Woon | Chûn Hill | Topographical Feature | Madron | karn, chi, an, goon | Read more |
| Karn Chigwedn | Chegwin Carn | Topographical Feature | Constantine | chi, gwedn, gwynn, karn | Read more |
| Karn Du | Carn-du Rocks | Coastal Feature | St Keverne | du, karn | Read more |
| Karn Entral | Carn Entral | Topographical Feature | Camborne | entral, karn | Read more |
| Karn Forghel | Farkell Carn | Coastal Feature | St Just | karn | |
| Karn Garros | Garrow Tor | Topographical Feature | St Breward | karn, garow, ros | Read more |
| Karn Glas | Carn Glaze | Topographical Feature | Madron | karn, glas | Read more |
| Karn Glas | Carn Glaze | Topographical Feature | St Just | glas, karn | Read more |
| Karn Godhelin | Carn Caerthillian | Topographical Feature | Landewednack | elin, goodh (dowr), karn | Read more |
| Karn Godhwolghan | Godolphin Hill | Topographical Feature | Breage | Read more | |
| Karn Greyth | Carn Grey | Topographical Feature | Treverbyn | greyth, gwreydh, karn | Read more |
| Karn Gwas | Carn Gwase | Coastal Feature | Paul | karn, gwas | Read more |
|
Karn Havos (St Eval) |
Karn Havos | Street | St Eval | ||
| Karn Hwil | Carnwhyl | Settlement | St Keverne | karn, hwil | |
| Karn Isel | Low Carn | Misc | St Keverne | isel, karn | Read more |
| Karn Jewi | Carnjewey aka Carnjewey Point | Coastal Feature | St Austell Bay | jewi, karn | Read more |
| Karn Kalvannek | Colvannick Tor | Topographical Feature | Cardinham | -ek, bann, kal, karn | Read more |
| Karn Keunek | Carn Kennack | Topographical Feature | Grade-Ruan | karn, keunek | Read more |
| Karn Ki | Carnkie (the carn) | Topographical Feature | Wendron | karn, ki | |
| Karn Kilmargh | Kilmar Tor | Topographical Feature | North Hill | karn, kil, Margh | Read more |
| Karn Kobba | Carn Cobba | Settlement | Zennor | karn, kobba | Read more |
| Karn Krobm | Trencrom Hill | Topographical Feature | Ludgvan | karn, kromm | Read more |
| Karn Kudhen Vras | Carn Guthensbras | Coastal Feature | St Levan | bras, karn, kudhen | Read more |
| Karn Les Bool | Carn Les Boel | Coastal Feature | St Levan | bool, karn, les | Read more |
| Karn Lojow | Carn Lodgia | Coastal Feature | Paul | karn, lojow/losow | Read more |
| Karn Loos | Carn Luz | Coastal Feature | Paul | karn, loos | Read more |
| Karn Madern | Madron Carn | Topographical Feature | Madron | karn, Madern | Read more |
| Karn Mannel | Carn Mannel | Topographical Feature | Madron | karn, manal | |
| Karn Margh | Carnmarth | Settlement | Gwennap | karn, Margh | Read more |
| Karn Melyn | Carn Mellin | Coastal Feature | St Buryan | Read more | |
| Karn Melyn | Carn Mellyn | Coastal Feature | St Levan | karn, melyn | Read more |
| Karn Menow | Caermenow (rocks) | Infrastructure | St Keverne | karn, menow | Read more |
| Karn Meur | Caernmeers | Topographical Feature | St Keverne | karn, meur | |
| Karn Morvedh | Carn | Topographical Feature | Madron | karn, Morvedh | Read more |
| Karn Munys | Trendrine Hill | Topographical Feature | Zennor | karn, munys | Read more |
| Karn Nanskarow | Carrancarrow | Topographical Feature | Treverbyn | karn, karow, nans | Read more |
| Karn Neythbran | Neithvrane | Topographical Feature | St Keverne | karn, neyth bran | |
|
Karn Pella |
Carpalla |
Topographical Feature | St Stephen in Brannel | karn, pella | |
| Karn Pesek | Carnpesseck | Topographical Feature | St Keverne | karn, pesek | Read more |
| Karn Reswal | Rosewall Hill | Topographical Feature | Towednack | Read more | |
| Karn Skath | Carn Scathe | Coastal Feature | St Levan | karn, skath | Read more |
| Karn Soth | South Carne | Settlement | Altarnun | Read more | |
| Karn Spernek | Carn Spernic [cliff] | Coastal Feature | St Keverne | karn, spernek | Read more |
| Karn Sygh | Cransea | Topographical Feature | Madron | karn, sygh | |
| Karn Teskow | Carntiscoe | Settlement | Ludgvan | karn, teskow | Read more |
| Karn Tewyn | Carn Towan | Topographical Feature | Sennen | karn | Read more |
| Karn Tregasworon | Tregajorran Carn | Topographical Feature | Illogan | karn, tre, Kasgweron, Goron | |
| Karn Trengwenton | Trengwainton Carn | Topographical Feature | Madron | karn, tre, an, gwenton | Read more |
| Karn Uni | Carn Euny (rock outcrop) | Topographical Feature | Sancreed | karn, Uni | Read more |
| Karnan | Carnanton | Settlement | Mawgan-in-Pydar | karnan | Read more |
| Karnan Bygh | Watch Croft | Topographical Feature | Morvah | bygh, karnan | Read more |
| Karnarthur | Carnarthen | Settlement | Illogan | Arthur, karn | Read more |
| Karnbian | Carbean | Settlement | Treverbyn | bian, karn | Read more |
|
Karnbre (Redruth) |
Carn Bre Village | Street | Redruth | ||
|
Karnbre |
Carn Brea |
Settlement | Carn Brea | bre, karn | Read more |
| Karndu | Carnsew | Settlement | Hayle | du, karn | Read more |
| Karnduwyow | Carnsew | Settlement | Mabe | duwyow, karn | Read more |
|
Karnegow |
Carnegoes |
Settlement | Madron | -ow, karnek | |
| Karnekamanyn | Cannamanning | Settlement | Treverbyn | amanyn, karnek | Read more |
| Karnellow | Carnelloe | Settlement | Zennor | -ell, -ow, karn | Read more |
|
Karnellow |
Carnellis |
Settlement | St Ives | -ell, -ow, karn | Read more |
| Karnfuri | Carfury | Settlement | Madron | furi, karn | Read more |
| Karnhel | Carnhell | Settlement | Gwinear-Gwithian | hel, karn | Read more |
| Karnhogh | Carno | Settlement | St Keverne | hogh, korn | Read more |
|
Karnki |
Carnkie |
Settlement | Carn Brea | karn, ki | Read more |
| Karnki | Carnkie | Settlement | Wendron | karn, ki | Read more |
| Karnmenelys | Carnmenellis | Settlement | Wendron | ?Obscure, karn | Read more |
| Karnmogh | Carmouth | Settlement | St Breward | karn, mogh | |
| Karnmogh | Carnemough | Settlement | Camborne | karn, mogh | Read more |
| Karnnanskarow | Carrancarrow | Settlement | Treverbyn | karn, karow, nans | Read more |
| Karnpella | Carpalla | Settlement | St Stephen in Brannel | karn, pella | Read more |
| Karnpella Wartha | Higher Carpalla | Settlement | St Stephen in Brannel | gwartha, karn, pella | Read more |
| Karnpella Woles | Lower Carpalla | Settlement | St Stephen in Brannel | goles, karn, pella | |
| Karnrosmeur | Carnsmerry | Settlement | Treverbyn | karn, meur, ros | Read more |
| Karnrosmeuri | Carnsmerry | Historic Site | Treverbyn | karn, meur, ros | Read more |
|
Karnrosveur |
Bugle |
Settlement | Treverbyn | karn, meur, ros | Read more |
| Karnwynnek | Carnwinnick | Settlement | Ladock | Gwynnek, karn | Read more |
|
Karnyorgh |
Carnyorth |
Settlement | St Just | karn, yorgh | Read more |
| Karrbons | Carbows | Settlement | St Hilary | Karrbons | Read more |
| Karrbons | Carbis | Settlement | Roche | Karrbons | Read more |
|
Karrbons |
Carbis Bay(upper part of settlement) |
Settlement | St Ives | karr, Karrbons, pons | Read more |
| Karregi Gorlewen | Western Rocks | Coastal Feature | Scilly | Read more | |
| Karregi Ogas Byghan | Little Hogus | Coastal Feature | Marazion | byghan, karregi, ogas | Read more |
| Karregi Ogas Meur | Great Hogus | Coastal Feature | Marazion | karregi, meur, ogas | Read more |
| Karrek Aman | Gorregan | Coastal Feature | Scilly | karrek, aman | Read more |
| Karrek an Ganel | Gannel Rock | Coastal Feature | Newquay | an, kanel, karrek | |
| Karrek an Lowarth | Carrack-an-Loar | Topographical Feature | Madron | karrek, an, lowarth | |
| Karrek an Ydhyn | Little Carracks | Coastal Feature | Zennor | karrek, an, ydhyn | Read more |
| Karrek Aran Byghan | Little Gerran Rock | Coastal Feature | St Austell Bay | byghan, garan, karrek | Read more |
| Karrek Awel | Carrickowel Point | Coastal Feature | St Austell Bay | awel, karrek | Read more |
| Karrek Balores | Chough Rock | Coastal Feature | Looe | karrek, palores | Read more |
|
Karrek Dhu (St Ives) |
Carrack Dhu | Street | St Ives | ||
| Karrek Dhu | Carrick Du | Coastal Feature | St Ives | karrek, du | Read more |
| Karrek Diallage | Diallage Rock | Topographical Feature | St Keverne | diallage, karrek | Read more |
| Karrek Heskennow | Sconhoe Rock | Coastal Feature | Mevagissey | heskennow, karrek | Read more |
| Karrek Keyn Hogh / Karrek Pedn Melyn | Carrack Kine Hoh aka Carrack Pedden Melen | Historic Site | Zennor | hogh, karrek, keyn, melyn, pedn | Read more |
| Karrek Loos | Gull Rock | Coastal Feature | Veryan | karrek, loos | Read more |
| Karrek Loos | Grey Rock | Topographical Feature | Lanivet | karrek, loos | Read more |
| Karrek Loos | Caraglose (cliff feature) | Coastal Feature | St Just | karrek, loos | Read more |
| Karrek Loos | Carrag-Luz | Coastal Feature | St Keverne | karrek, loos | Read more |
| Karrek Loos | Carrick Lûz | Coastal Feature | St Keverne | karrek, loos | Read more |
| Karrek Loos yn Koos | St Michael's Mount | Coastal Feature | St Michael's Mount | karrek, koos, loos, y'n | Read more |
| Karrek Mildren | Mildran's Rock | Coastal Feature | St Keverne | karrek, Mildren | Read more |
| Karrek Mordhin | Merthen Rock | Coastal Feature | St Buryan | karrek, Mordhin | Read more |
| Karrek Salter | Salter Rock | Coastal Feature | Looe | karrek, Salter | Read more |
| Karrek Shagga | Shag Rock | Coastal Feature | St Keverne | karrek, shagga | Read more |
| Karrek Syllan | Scilly Rock | Coastal Feature | |||
| Karrek Vas | Vase [rock] | Coastal Feature | St Keverne | bas, karrek | Read more |
| Karrek Wesley | Wesley Rock | Historic Site | Madron | karrek, Wesley | Read more |
| Karrek Wolan | Gulland Rock | Coastal Feature | Padstow | golan, karrek | Read more |
| Karrek Wynn | Carrec Wynn | Misc | St Keverne | karrek, gwynn | |
| Karrek Wynn | Carrec wynn | Topographical Feature | [Not applicable] | gwynn, karrek | |
| Karrekhir |
Longrock |
Coastal Feature | Ludgvan | hir, karrek | Read more |
| Karrekhir | Long Rock | Coastal Feature | Kilkhampton | hir, karrek | Read more |
| Karrekreun | Cargreen | Settlement | Landulph | karrek, reun | Read more |
| Karreslewydh | Carsluik | Settlement | Breage | kar/ker, Lewydh, res | Read more |
|
Karrhyns (Bude) |
Wainway | Street | Bude-Stratton | ||
| Karrygi | Rocks | Settlement | Treverbyn | karrygi | Read more |
| Karrygi Lannrigon | Lariggan Rocks | Coastal Feature | Penzance | karrygi, lann, Rigon | Read more |
| Karsansek | Carzantic | Settlement | Lawhitton | kar, sansek | Read more |
| Karseys | Carzise | Settlement | Crowan | kar/ker, seys | Read more |
| Karseys West | West Carsize [historic name] | Settlement | Crowan | kar, seys, west | Read more |
| Karsowson | Carsawsen | Settlement | Mylor | kar/ker, sowson | Read more |
| Karsulek | Carnsullan | Settlement | St Keverne | kar, sulek | Read more |
| Karth Vian | Carthvean | Settlement | Wendron | kartha, vian | Read more |
| Karthorth | Todsworthy | Settlement | Calstock | kar, Thorth | Read more |
| Karvacka | Maxworthy | Settlement | North Petherwin | kar, Macka | Read more |
| Karvanadhel | Carvannel | Settlement | Lanner | banadhel, kar/ker | Read more |
| Karvargh | Carvath | Settlement | St Austell | karn, Margh | Read more |
| Karvarghek | Carvarack [rock] | Coastal Feature | St Keverne | kar, marghek | Read more |
| Karvenow | Carminowe | Settlement | Mawgan-in-Meneage | -ow, kar/ker, men | Read more |
| Karvergh | Carveth | Settlement | Mabe | kar, mergh | Read more |
| Karveur | Carvear | Settlement | St Blaise | kar/ker, meur | Read more |
| Karveynek | Carvinack | Settlement | Kenwyn | kar, meynek | Read more |
| Karveynek | Higher Carvinack Farm | Settlement | Kenwyn | kar/ker, meynek | Read more |
| Karvleydh Wartha | HIgher Carblake | Settlement | Cardinham | bleydh, kar, wartha | Read more |
| Karvolgh | Carvolth | Settlement | Crowan | bolgh, kar | Read more |
| Karvran | Crane Cliff Castle | Historic Site | Illogan | bran, kar | Read more |
| Karvran | Crane | Settlement | Camborne | bran, kar | Read more |
| Karvyli | Bilberry | Settlement | Roche | Byli, kar | Read more |
| Karwallan | Carwollen | Settlement | Treverbyn | kar, Wallan | Read more |
| Karwer | Carwere | Settlement | St Austell | ||
| Karworgi | Carworgie | Settlement | St Enoder | Gworgi, kar | Read more |
| Karwynn | Carwin | Settlement | Hayle | gwynn, kar/ker | Read more |
| Karwynnek | Carvinack | Settlement | Mylor | Gwynnek, kar/ker | Read more |
| Karyhes | Caerhays (general & original manor site) | Historic Site | St Michael Caerhays | ?Obscure, kar/ker | Read more |
| Karylli | Crelly | Settlement | Wendron | kar, Ylli | Read more |
| Karyones | Crinnis | Settlement | Carlyon | ?Obscure, kar | Read more |
| Karyones Est | East Crinnis Farm | Settlement | St Blaise | est, kar, yones | Read more |
| Kasek Gann | Kasekcan | Topographical Feature | Madron | Kasek, kann | |
|
Kaslys |
Coddles |
Settlement | Withiel | kaslys | Read more |
| Kastel | Kestle | Settlement | Manaccan | kastel | Read more |
| Kastel | Kestle | Settlement | Colan | kastel | Read more |
| Kastel | Kestle | Settlement | Ladock | kastel | Read more |
| Kastel | Kestle | Settlement | St Ewe | kastel | Read more |
| Kastel | Kestle | Settlement | Egloshayle | kastel | Read more |
| Kastel | Kestle | Settlement | St Thomas the Apostle Rural | kastel | Read more |
| Kastel | Kestle | Settlement | St Ervan | kastel | |
| Kastel | Kestal | Settlement | St Hilary | kastel | Read more |
| Kastel Acton | Acton Castle | Settlement | Perranuthnoe | Acton, kastel | Read more |
| Kastel an Dinas | Castle an Dinas | Historic Site | St Columb Major | an, dinas, kastel | Read more |
| Kastel an Ros | Garrison, The | Historic Site | Scilly | Read more | |
| Kastel Boschigaran | Bosigran Castle | Historic Site | Zennor | bos, chi, garan, kastel | Read more |
| Kastel Bosigarn | Bosigran Castle | Historic Site | Zennor | bos, igarn, kastel | Read more |
| Kastel Boterel | Bottreaux Castle | Historic Site | Forrabury & Minster | Boterel, kastel | Read more |
| Kastel Bronn | Kastellbrun | Historic Site | Madron | kastel, bronn | |
| Kastel Chi an Woon | Chûn Castle | Historic Site | Madron | kastel, chi, an, goon | Read more |
| Kastel Dintagel | Tintagel Castle | Historic Site | Tintagel | Dintagel, kastel | Read more |
| Kastel Dor | Castle Dore | Topographical Feature | St Sampson | dor, kastel | Read more |
| Kastel Enys | Ince Castle | Settlement | Saltash | enys, kastel | Read more |
| Kastel Godhow | Castle Gotha | Historic Site | St Austell Bay | godhow, kastel | Read more |
|
Kastel Hornek |
Castle Hornek |
Settlement | Penzance | hornek, kastel | Read more |
| Kastel Karyhes | Caerhays Castle | Historic Site | St Michael Caerhays | karyhes, kastel | Read more |
| Kastel Kayul | Castle Kayle | Historic Site | Hayle | kastel, Kayul | Read more |
| Kastel Ker | Kestle-Kears | Settlement | St Keverne | kastel, ker | |
| Kastel Keynek | Castle Canyke | Historic Site | Bodmin | kastel, keynek | Read more |
| Kastel Kylgh | Kilkhampton Castle | Historic Site | Kilkhampton | kastel, kylgh | Read more |
| Kastel Lannstevan | Launceston Castle | Historic Site | Launceston | kastel, Lannstevan | Read more |
| Kastel Lannvowsedh | St Mawes Castle | Historic Site | St Just-in-Roseland | kastel, lann, Mowsedh | Read more |
| Kastel Merys | Kestlemerris | Settlement | St Keverne | kastel, Merys | Read more |
| Kastel Meynek | Castle Minack | Settlement | Madron | kastel, meynek | Read more |
| Kastel Meynek | Kestle-Menack | Infrastructure | St Keverne | kastel, meynek | |
| Kastel Nanskosek | Lescudjack Castle | Historic Site | Penzance | kastel, kosek, nans | Read more |
| Kastel Penndinas | Pendennis Castle | Historic Site | Falmouth | kastel, penn | Read more |
| Kastel Penngersyek | Pengersick Castle | Historic Site | Breage | kastel, kersyek, penn | Read more |
| Kastel Rostorrmel | Restormel Castle | Historic Site | Lostwithiel | kastel, ros, Torrmel | Read more |
| Kastel S. Kattryn | St Catherine's Castle | Historic Site | Fowey | kastel, Kattrin, syns | Read more |
| Kastel Torrkrobm | Trencrom Castle | Settlement | Ludgvan | kastel, krobm, torr | Read more |
| Kastelboterel | Boscastle | Settlement | Forrabury & Minster | Boterel, kastel | Read more |
| Kasteldor | Castledore | Settlement | St Sampson | dor, kastel | Read more |
| Kastelgodhow | Castle Gotha | Settlement | St Austell Bay | godhow, godhow, kastel | Read more |
| Kastellek |
Castallack |
Settlement | Paul | kastel, -ek | Read more |
| Kastellogos | Colesloggett | Settlement | Cardinham | kastel, logos | Read more |
| Kastelwig | Castlewich | Settlement | Callington | gwig, kastel | Read more |
| Kasusta Wartha | Higher Cardeast | Settlement | Cardinham | kas, Ust, wartha | Read more |
| Kaswalader | Calartha | Settlement | St Just | Kaswalader | Read more |
| Kaswan | Cadwin | Settlement | Lanivet | kaswan | Read more |
| Kaswan Gres | Middle Cadwin Farm | Settlement | Lanivet | kaswan, kres | Read more |
| Kaswan Wartha | Higher Cadwin | Settlement | Lanivet | kaswan, gwartha | Read more |
| Kaswan Woles | Lower Cadwin | Settlement | Lanivet | kaswan, goles | Read more |
| Kaswarth | Caswarth | Settlement | Padstow | garth, kas | Read more |
| Kawgh | Caffa Mill Pill | River | River | Read more | |
| Kay Albert | Albert Pier | Infrastructure | Madron | kay, Albert | Read more |
|
Kay Bradford (Wadebridge) |
Bradfords Quay | Street | Wadebridge | ||
|
Kay Gogledh (Hayle) |
North Quay | Street | Hayle | ||
| Kay Gwara Batten | Batten’s Wharf | Infrastructure | Penzance | Batten, kay gwara | Read more |
|
Kay Gwara Garras (Truro) |
Garras Wharf | Street | Truro | ||
| Kay Gwara Garros | Garras Wharf | Infrastructure | Truro | Garros, kay gwara | Read more |
| Kay Gwara Nansalen | Nanstallon Wharf | Settlement | Lanivet | kay, gwara, nans, Alen | Read more |
|
Kay Gwara Soth (Hayle) |
South Quay | Street | Hayle | ||
| Kay Gwara Soth | South Quay | Infrastructure | Hayle | kay gwara, soth | Read more |
| Kay Kosheyl | Cotehele Quay | Settlement | Calstock | heyl, kay, koos | Read more |
| Kay Nowydh | Newkey | Coastal Feature | St Keverne | kay, nowydh | |
| Kay Soth | South Pier | Coastal Feature | Penzance | kay, soth | Read more |
| Kayul | Kayle | Settlement | Hayle | Kayul | Read more |
| Ke | Kea | Settlement | Kea | Ke | Read more |
| Ke an Eythin | Kenython | Settlement | St Just | an, eythin, Ke | Read more |
| Kegwynn | Keigwin | Settlement | St Just | gwynn, ke | Read more |
| Kekulyek | Kergilliack | Settlement | Budock | ke, kulyek | Read more |
| Kelensow | Colenso | Settlement | St Hilary | Kelensow | Read more |
| Keleryon | Collorian | Settlement | Ludgvan | keler, yon | Read more |
| Kelgeth | Galgeth | Settlement | Cardinham | kel, keth | Read more |
| Kelinek | Kelynack | Settlement | St Just | -ek, ke, lin | Read more |
| Kelinek Vyghan | Little Kelynack | Settlement | St Just | -ek, byghan, Ke, lin | Read more |
| Kellestek | Callestick | Settlement | Perranzabuloe | Estek, kell | Read more |
| Kelli | Kelly | Settlement | Calstock | kelli | Read more |
| Kelli | Gilly | Settlement | Mawgan-in-Meneage | kelli | Read more |
|
Kelli Alexander (Par) |
Alexander Grove | Street | St Blaise | ||
|
Kelli an Justisyow (Liskeard) |
Magistrates Grove | Street | Liskeard | ||
|
Kelli an Pras (Higher Trewhiddle, St Austell) |
Pratensis Grove | Street | Pentewan Valley | ||
|
Kelli an Velin (Illogan) |
Melyn Grove | Street | Redruth | ||
|
Kelli Arum (Gunnislake) |
Arum Grove | Street | Calstock | ||
|
Kelli Bervynk (Liskeard) |
Periwinkle Grove | Street | Liskeard | ||
