A-Z
| Name (EN) | Name (KW) | Type | Parish | Elements | Link |
|---|---|---|---|---|---|
|
Radial Close (Bodmin) |
Kew Wradhel | Street | Bodmin | ||
| Radland | Gweresrudh | Settlement | St Dominick | gweres, rudh | Read more |
| Radland Mill | Melin Gweresrudh | Settlement | St Dominick | gweres, melin, rudh | Read more |
|
Radnor |
Radnor |
Settlement | Redruth | Read more | |
| Radnor House | Chi Radnor | Settlement | Redruth | Read more | |
| RAF Dry Tree | A. R. Gwedhen Sygh | Historic Site | St Martin-in-Meneage | ayrlu, riel, gwedhen, sygh | Read more |
| Raftra | Raktra | Settlement | St Levan | rag, tre | Read more |
| Raginnis Stream | Dowr rag Enys | River | Paul | dowr, enys, rag | |
| Ragwort Court | Garth Madra Bras | Street | Pentewan Valley | ||
|
Railings Lane (Withiel) |
Bownder Beulgeow | Street | Withiel | ||
|
Railside Drive (Otterham Station) |
Rosva ar Hyns Horn | Street | Otterham | ||
|
Railside Drive (Otterham Station) |
Rosva ar Hyns Horn | Street | Otterham | ||
|
Railway Close (Charlestown) |
Kew Hyns Horn | Street | St Austell Bay | ||
|
Rainyfields (Padstow) |
Parkow Glawek | Street | Padstow | ||
|
Raleigh Gardens (Bodmin) |
Lowarth Raleigh | Street | Bodmin | ||
|
Rally Close (Lanreath) |
Kew Ralli | Street | Lanreath | ||
| Rame | Rama | Settlement | Wendron | rama | Read more |
| Rame | Rama | Settlement | Maker-with-Rame | rama | Read more |
| Rame Head | Penn an Hordh | Coastal Feature | Maker-with-Rame | an, hordh, penn | Read more |
| Rame Peninsula | Gorenys Rama | Coastal Feature | Maker-with-Rame | gorenys, rama | Read more |
| Rame Peninsula & St Germans | Gorenys Rama & Lannaled | Electoral Ward | |||
| Randons Stile | Kammva Randons | Infrastructure | St Keverne | kammva | |
|
Ranney Close (Looe) |
Kew Rannesys | Street | Looe | ||
|
Rashleigh Avenue (Saltash) |
Rosva Las Rashleigh | Street | Saltash | ||
|
Rashleigh Road (Duporth) |
Fordh Rashleigh | Street | St Austell Bay | ||
|
Rashleigh Vale (Truro) |
Stras Rashleigh | Street | Truro | ||
|
Raven Close (St Anns Chapel) |
Kew Varghvran | Street | Calstock | ||
|
Rayner Place (Wadebridge) |
Tyller Rayner | Street | St Breock | ||
|
Reades Way (Tolgus) |
Hyns Reade | Street | Redruth | ||
| Reads Land | Tir Read | Settlement | Redruth | tir | |
| Reawla | Riwella | Settlement | Gwinear-Gwithian | la, riwel | Read more |
|
Reawla Lane (Reawla) |
Bownder Riwella | Street | Gwinear-Gwithian | ||
|
Rebellion Rise (Bodmin) |
Rnu Rebellyans | Street | Bodmin | ||
|
Rectory Road (St Stephen in Brannel) |
Fordh an Pronterji | Street | St Stephen-in-Brannel | ||
|
Red Cove Walk (St Eval) |
Kew Porth Rudh | Street | St Eval | ||
| Red Down | Goon Ynn | Topographical Feature | Egloskerry | goon, ynn | Read more |
|
Red House Gardens (Tywardreath) |
Lowarth Chi Rudh | Street | Tywardreath & Par | ||
|
Red Lane (Rosudgeon) |
Bownder Rudh | Street | Perranuthnoe | ||
|
Red Post (Launcells) |
Peul Rudh | Street | Launcells | ||
| Red River | Dowr Koner | River | Gwinear-Gwithian | dowr | Read more |
| Red Tye Common | Kemmyndir Kleysrudh | Topographical Feature | Lanivet | kemmyndir, kleys, rudh | Read more |
| Redallan | Resalan | Settlement | Breage | Alan, res | Read more |
| Redallon | Resalen | Settlement | Helston | Alen, res | |
| Redannick | Redenek | Settlement | Truro | redenek | Read more |
|
Redannick Crescent (Truro) |
Gwarak Redenek | Street | Truro | ||
|
Redbrooke Road (Camborne) |
Fordh Gover Rudh | Street | Camborne | ||
|
Redbrooke Terrace (Camborne) |
Terras Gover Rudh | Street | Camborne | ||
| Redcliff Cliff Castle | Dinas Alsrudh | Historic Site | St Eval | als, rudh | Read more |
|
Reden Road (Bude) |
Fordh Reden | Street | Bude-Stratton | ||
| Redinnick | Redenek | Settlement | Penzance | redenek | Read more |
| Redmoor | Hal Gors | Topographical Feature | Lanlivery | hal, kors | Read more |
| Redmoor | Halgors | Settlement | Lanlivery | hal, kors | Read more |
|
Redmoor Court (Callington) |
Garth Halrudh | Street | Callington | ||
| Redpost | Peulrudh | Settlement | St Pinnock | peul, rudh | Read more |
| Redruth | Pluw Resrudh | Civil Parish | Redruth | pluw, Resrudh | |
|
Redruth |
Resrudh |
Settlement | Redruth | res, rudh | Read more |
| Redruth Central, Carharrack & St Day | Resrudh Kres, Karardhek & S. Dey | Electoral Ward | |||
| Redruth Church | Merther Uni | Infrastructure | Redruth | merther, Uni | Read more |
| Redruth Consols | Hwel Kesunys Resrudh | Historic Site | Redruth | hwel, kesunys, Resrudh | Read more |
|
Redruth Highway (Redruth) |
Fordhveur Resrudh | Street | Redruth | fordh, meur, Resrudh | Read more |
| Redruth North | Resrudh North | Electoral Ward | Redruth | Read more | |
| Redruth South | Resrudh Soth | Electoral Ward | Redruth | Read more | |
| Redruth St Andrew | Pluwandrow | Ecclesiastic Parish | Redruth | pluw, Androw | |
| Redruth St Euni | Pluwuni | Ecclesiastic Parish | Redruth | pluw, Uni | |
| Redruth Wesleyan Day School, the | Skol an Jydh Wesley Resrudh | Historic Site | Redruth | an, dydh, Resrudh, skol, Wesley | |
|
Redshank Walk (Bude) |
Kerdhva Arr Rudh | Street | Bude-Stratton | ||
| Redtye | Kleysrudh | Settlement | Lanivet | kleys, rudh | Read more |
| Redtye Farm | Tregleysrudh | Settlement | Lanivet | tre, kleys, rudh | Read more |
|
Redwood Crescent (Landrake) |
Gwarak Sekoya | Street | Landrake-with-St-Erney | ||
|
Redwood Grove (Bude) |
Kelli Wydhrudh | Street | Bude-Stratton | ||
|
Reens Crescent (Heamoor) |
Gwarak Run | Street | Penzance | ||
|
Reens Road (Heamoor) |
Fordh Run | Street | Penzance | ||
|
Refinery Close (Foxhole) |
Kew an Burva | Street | St Stephen-in-Brannel | an, kew, purva | |
| Rejarne | Ros an Horn | Settlement | Ludgvan | an, horn, ros | Read more |
| Rejerrah | Resworow | Settlement | St Newlyn East | ?Obscure, res | Read more |
| Releath | Reslegh | Settlement | Crowan | legh, res | Read more |
|
Relistian Lane (Reawla) |
Bownder Rysclystyn | Street | Gwinear-Gwithian | ||
| Relubbus | Resloubys | Settlement | St Hilary | loubys, res | Read more |
| Relubbus Bridge | Pons Resloubys | Infrastructure | loubys, pons, res | Read more | |
| Reperry | Resberi | Settlement | Lanivet | beri, res | Read more |
|
Reperry Gardens (Bodmin) |
Lowarth Resberi | Street | Bodmin | ||
| Reperry Mill | Melin Resberi | Settlement | Lanivet | beri, melin, res | Read more |
| Rescorla | Roskorla | Settlement | Treverbyn | -la, kor, ros | Read more |
|
Reservoir Close (Delabole) |
Kew an Kreun | Street | St Teath | ||
| Reseyghan | Resoghen | Settlement | St Austell | res, oghen | |
| Reskadinnick | Roskadenek | Settlement | Camborne | res, kaden, -ek | Read more |
| Reskajeage | Roskajek | Settlement | Camborne | ros, Kajek | Read more |
| Reskajeage Downs | Ros Kajek | Topographical Feature | Camborne | goon, ros, Kajek | Read more |
| Respryn | Resbrini | Settlement | Lanhydrock | brini, res | Read more |
| Respryn Bridge | Pons Resbrini | Infrastructure | Lanhydrock | brini, pons, res | Read more |
|
Respryn Close (Liskeard) |
Kew Resbrini | Street | Liskeard | ||
|
Respryn Road (Bodmin) |
Fordh Respryn | Street | Bodmin | ||
| Restennys Lane End | Penn an Vownder Restenyen | Infrastructure | St Austell | penn, bownder, res, tenyen, ystynnans | |
| Restineas | Restenyen | Settlement | Treverbyn | res, tenyen | Read more |
| Restineas Works (China Clay) | Priweythva Restenyen | Historic Site | Treverbyn | priweythva, res, tenyen, ystynnans | Read more |
| Restormel | Rostorrmel | Settlement | Lostwithiel | ros, Torrmel | Read more |
| Restormel Castle | Kastel Rostorrmel | Historic Site | Lostwithiel | kastel, ros, Torrmel | Read more |
|
Restormel Close (Launceston) |
Kew Restorrmel | Street | Launceston | Read more | |
| Restronguet | Restrongos | Settlement | Mylor | koos, res, tron | Read more |
| Restronguet Passage | Treth Rostrongos | Infrastructure | Mylor | koos, res, treth, tron | Read more |
| Resugga | Rosogow | Settlement | St Stephen in Brannel | mogow, ros | Read more |
| Resugga Green | Glesin Rosogow | Settlement | Treverbyn | glesin, mogow, ros | Read more |
| Retallack | Restalek | Settlement | St Hilary | res, talek | Read more |
| Retallack Mine | Hwel Restalek | Historic Site | St Hilary | hwel, res, talek | Read more |
| Retew | Resdu | Settlement | St Enoder | du, res | Read more |
| Retew | Rys war Dhugan | Settlement | St Enoder | Dugan, rys, war | Read more |
|
Retire |
Restir |
Settlement | Withiel | res, tir | Read more |
| Retire Common | Kemmyndir Restir | Topographical Feature | Withiel | kemmyndir, res, tir | Read more |
| Retire Lane End | Penn an Vownder Restir | Infrastructure | Withiel | penn, an, bownder, res, tir | Read more |
| Retyn | Resdin | Settlement | St Enoder | din, res | Read more |
| Rezare | Resker | Settlement | Lezant | ker, res | Read more |
| Rhude Cross | An Grows | Settlement | Launcells | an, krows | Read more |
| Rialton | Riel | Settlement | Colan | riel | Read more |
|
Rialton Heights (Newquay) |
Ardh Riel | Street | Newquay | ardh, riel | |
| Rialton Mills | Riel | Settlement | Colan | riel | Read more |
| Rice | Rys | Settlement | St Goran | rys | Read more |
| Richard's Tenement | Bargen-tir Richard | Settlement | St Keverne | bargen tir, Richard | |
|
Richards Crescent (Truro) |
Gwarak Richards | Street | Truro | ||
|
Richards Lane (Illogan) |
Bownder Richards | Street | Illogan | ||
|
Richards Terrace (Millbrook) |
Terras Richards | Street | Millbrook | ||
| Richard’s Croft | Kroft Richard | Settlement | Redruth | kroft, Richard | |
|
Richmond Place (Redruth) |
Tyller Richmond | Street | Redruth | ||
|
Richmond Place (St Ives) |
Tyller Richmond | Street | St Ives | ||
|
Richmond Street (Heamoor) |
Stret Richmond | Street | Penzance | ||
|
Richmond Way (Carbis Bay) |
Hyns Richmond | Street | St Ives | ||
|
Ridgeley Close (Wadebridge) |
Kew Ridgeley | Street | Wadebridge | ||
|
Ridgeo Mill (Gulval) |
Melin Ryjyow | Street | Penzance | ||
|
Ridgeo Mill |
Melin Ryjyow |
Historic Site | Penzance | melin, ryjyow | Read more |
|
Ridgeovean (Gulval) |
Ryjyow vian | Street | Penzance | ||
| Ridgeovean | Ryjyow vian | Settlement | Penzance | ryjyow, vian | Read more |
|
Ridgevale Lane (Gulval) |
Bownder Nansryjyow | Street | Penzance | ||
| Ridgeway | Keynhyns | Street | Probus | ||
|
Ridgeway (Perranporth) |
Keynhyns | Street | Perranzabuloe | ||
|
Ridgeway (St Stephens) |
Keynhyns | Street | Saltash | hyns, keyn | |
|
Riding Close (Bodmin) |
Kew an Marhogeth | Street | Bodmin | ||
| Rill | Ryll | Settlement | Callington | ryll | Read more |
| Rilla Mill | Melin Reslegh | Historic Site | Linkinhorne | melin, rilla | Read more |
| Rillaton | Reslegh | Settlement | Linkinhorne | legh, res | Read more |
| Rillaton Barrow | Krug Reslegh | Historic Site | Linkinhorne | krug, Reslegh | Read more |
|
Rillaton Way (Pelynt) |
Hys Reslegh | Street | Pelynt | ||
| Ring Croft | Kroft an Kylgh | Settlement | Redruth | an, kroft, kylgh | |
|
Ringway Flats (Bodmin) |
Rannjiow Tremenhyns | Street | Bodmin | ||
| Rinsey | Rynnji | Settlement | Breage | rynn, chi | Read more |
| Rinsey Croft | Kroft Rynnji | Topographical Feature | Breage | kroft, rynn, chi | Read more |
| Rinsey Cross | Krowsfordh Rynnji | Infrastructure | Breage | krowsfordh, rynn, chi | Read more |
| Rinsey Cross Cottages | Penntiow Krowsfordh Rynnji | Settlement | Breage | chi, krowsfordh, penntiow, rynn | Read more |
|
Rinsey Drive (Helston) |
Rosva Rynnji | Street | Helston | ||
| Rinsey East Cliff | Als Est Rynnji | Topographical Feature | Breage | als, est, rynn, chi | Read more |
| Rinsey Head | Penn Rynnji | Topographical Feature | Breage | penn, rynn, chi | Read more |
| Rinsey Lane | Bownder Rynnji | Street | Breage | rynn, chi | Read more |
| Rinsey West Cliff | Als West Rynnji | Topographical Feature | Breage | als, west, rynn, chi | Read more |
| Rissick | Ressygh | Settlement | St Buryan | res, sygh | Read more |
| Rissick | Ressygh | Settlement | St Buryan | res, sygh | Read more |
| River Allen | Dowr Layn | River | Egloshayle | Read more | |
| River Allen | Dowr Alan | River | St Allen | ||
| River Camel (part) | Dowr Alen | River | River | Alen, dowr | |
| River Camel (part) | Dowr Kammel | River | River | dowr, kammel | |
| River Carnon | Dowr Karnan | River | River | dowr | Read more |
| River Cober | Dowr Kohar | River | River | dowr | Read more |
|
River Court (Trevemper) |
Garth an Avon | Street | Newquay | ||
| River Durra | Dowr Kendevryon | River | River | dowr | |
| River Fal | Dowr Havarel | River | River | -el, havar | |
| River Fal | Dowr Fala | River | River | dowr, Fala | Read more |
| River Fal {source} | Pennfenten Fala | Topographical Feature | Roche | Fala, pennfenten | Read more |
|
River Field View (Hewas Water) |
Park Gwel an Avon | Street | St Mewan | ||
| River Fowey | Fowi | River | River | Read more | |
| River Gannel | Dowr Gwyles | River | River | dowr | Read more |
| River Hayle (part) | Dowr Heyl | River | River | dowr | Read more |
| River Helford | Dowr Mahonyer | River | River | dowr | |
| River Helford Tributary adjacent to Helford village | Heyl | River | River | heyl | |
| River Inny | Enni | River | River | -i, Enni | Read more |
| River Kennal | Dowr Kenyel | River | River | dowr | Read more |
| River Kenwyn | Ydhi | River | Kenwyn | Read more | |
| River Luney | Lyvni | River | St Michael Caerhays | ||
| River Lynher | Linar | River | River | Read more | |
| River Ottery | Otri | River | River | Read more | |
| River Seaton | Dowr Seythyn | River | River | dowr | Read more |
| River Tamar | Dowr Tamar | River | River | dowr | |
| River Tiddy | Teudhi | River | River | Read more | |
| River Valency | Dowr an Velinji | River | River | dowr | Read more |
| River Valley View | Gwel Nans an Avon | Street | Ludgvan | ||
|
River View (Saltash) |
Gwel an Avon | Street | Saltash | ||
|
River View (Flushing) |
Gwel an Avon | Street | Mylor | ||
|
River View (Saltash) |
Gwel an Avon | Street | Saltash | ||
| River Warleggan | Mindalldhowr | River | River | ||
| River Yamm | Dowr Yamm | River | Werrington | dowr, Yamm | |
|
Riverside (Launceston) |
Glann an Dowr | Street | Launceston | ||
| Riverside Crescent | Gwarak an Dhowrlan | Street | |||
|
Riverside Mills (Launceston) |
Melinyow Glann an Dowr | Street | Launceston | ||
|
Riviera Close (Mullion) |
Kew an Trethvor | Street | Mullion | ||
| Riviere | Ruvyer | Settlement | Hayle | ruvyer | Read more |
| Riviere Sound | Kulvor Ruvyer | Coastal Feature | Hayle | kulvor, ruvyer | |
|
Riviere Towans (Hayle) |
Tewynnow Ruvyer | Street | Hayle | ||
| Riviere Towans | Tewynnow Ruvyer | Coastal Feature | Hayle | ruvyer, tewynnow | Read more |
|
Riw Arwynnek (Falmouth) |
Riw Arwynnek | Street | Falmouth | ||
| Roads Hill Tenement | Bargen-tir Mena Fordhow | Settlement | Redruth | bargen tir, fordhow, mena | Read more |
|
Robartes Gardens (St Austell) |
Lowarth Robartes | Street | St Austell | ||
|
Robartes Road (Bodmin) |
Fordh Robartes | Street | Bodmin | ||
|
Robartes Road (St Dennis) |
Fordh Robartes | Street | St Dennis | ||
|
Robert Eliot Court (St Austell) |
Garth Robert Eliot | Street | St Austell | ||
|
Robert Rundle Way (Mylor) |
Hyns Robert Rundle | Street | Mylor | ||
| Roberts alias Trevethans Tenement | Bargen-tir Robardh po Trevyudhon | Settlement | Gunwalloe | (b/m)ardhek, bargen tir, Robardh, trev, Yudhon | |
|
Roberts Avenue (Torpoint) |
Rosva Las Roberts | Street | Torpoint | ||
|
Roberts Close (Mevagissey) |
Kew Roberts | Street | Mevagissey | ||
| Roberts' Tenement | Bargen-tir Roberts | Settlement | Redruth | bargen tir, Roberts | |
| Robin's Rock | Men Rudhek | Coastal Feature | St Austell Bay | men, rudhek | Read more |
|
Robinsons Avenue (Pool) |
Rosva Las Robinson | Street | Carn Brea | ||
|
Roche |
Tregarrek |
Settlement | Roche | tre | Read more |
| Roche & Bugle | Tregarrek & Karnrosveur | Electoral Ward | |||
| Roche Common | Kemmyndir Tregarrek | Topographical Feature | Withiel | kemmyndir, Tregarrek | |
| Roche Goonbarrow China Clay Works | Priweythva Goongrug Tregarrek | Infrastructure | St Austell | goon, karrek, krug, priweythva, tre | |
|
Roche Road (Bugle) |
Fordh Tregarrek | Street | Treverbyn | ||
| Roche Rock | An Garrek | Topographical Feature | Roche | an, karrek | Read more |
| Rock | Pennmeyn | Settlement | St Minver Lowlands | meyn, penn | Read more |
|
Rock Close (Pengegon) |
Kew an Garrek | Street | Camborne | ||
| Rock Hill | Bre Karrygi | Topographical Feature | Treverbyn | karrygi | Read more |
| Rock Hill Farm | Tre Bre Karrygi | Settlement | Treverbyn | karrygi | Read more |
|
Rock Pipit Road (Newquay) |
Fordh Vonnik Karrek | Street | Colan | ||
|
Rock Road (Penzance) |
Fordh an Garrek | Street | Penzance | ||
|
Rock Terrace (Heamoor) |
Terras an Garrek | Street | Penzance | ||
|
Rock View (Padstow) |
Gwelva Pennmeyn | Street | Padstow | ||
|
Rockhaven Gardens (Rock) |
Lowarth Porth Pennmeyn | Street | St Minver Lowlands | ||
| Rocks | Karrygi | Settlement | Treverbyn | karrygi | Read more |
| Rocks China Clay Works | Priweythva Karrygi | Historic Site | Treverbyn | karrygi, priweythva | Read more |
|
Rocky Field Close (St Ives) |
Kew an Park Karnek | Street | St Ives | ||
| Rocky Hill | Breveynek | Topographical Feature | Scilly | bre | Read more |
|
Rocky Lane (St Agnes) |
Bownder Veynek | Street | St Agnes | ||
| Rocky Valley Labyrinths | Kerdroyow Nans Karnek | Historic Site | Tintagel | karnek, kerdroyow, nans | Read more |
|
Roddas Road (Mount Hawke) |
Fordh Rodda | Street | St Agnes | ||
|
Rodwill Close (Leedstown) |
Kew Rodwella | Street | Crowan | ||
| Roesmorran | Rosmoren | Settlement | Zennor | moren, ros | Read more |
|
Roma Court (Newquay) |
Garth Roma | Street | Newquay | ||
| Rome | Rom | Exonym | |||
|
Rope Walk (Mount Hawke) |
Len Lovan | Street | St Agnes | ||
|
Rope Walk (Padstow) |
Funva | Street | Padstow | ||
|
Rope Walk (Duporth, St Austell) |
Funva | Street | St Austell Bay | ||
| Ropehaven | Hawnlovan | Settlement | St Austell Bay | hawn, lovan | Read more |
| Ropehaven Cliffs Nature Reserve | Gwithva Natur Alsyow Hawn Lovan | Infrastructure | St Austell | Read more | |
|
Ropehaven Road (St Austell) |
Fordh Hawnlovan | Street | St Austell | hawn, lovan | |
| Ropehaven [cove] | Hawn Lovan | Coastal Feature | St Austell Bay | hawn, lovan | Read more |
| Ropehorn Roads | Roda Hawn Lovan | Coastal Feature | St Austell Bay | hawn, lovan, roda | Read more |
|
Ropemaker Court (Tuckingmill) |
Garth Ser Fun | Street | Camborne | ||
|
Ropewalk (Penpol, Devoran) |
Funva | Street | Feock | ||
|
Ropewalk (St Mawes) |
Funva | Street | St Just-in-Roseland | ||
|
Ros Lyn (Carbis Bay) |
Roslynn | Street | St Ives | ||
| Roscadghill aka Rosecadgewell | Roskaswal | Settlement | Penzance | Kaswal, ros | Read more |
|
Roscadghill Parc (Heamoor) |
Park Roskaswal | Street | Penzance | ||
|
Roscadghill Road (Heamoor) |
Fordh Roskaswal | Street | Penzance | ||
| Roscarnon | Roskarnen | Settlement | St Keverne | karnen, ros | Read more |
| Roscarnon Plantation | Gwydhlan Roskarnen | Topographical Feature | St Keverne | gwydhlan, karnen, ros | Read more |
|
Roscarrack Close (Falmouth) |
Kew Reskasek | Street | Falmouth | ||
| Roscarrack Farm | Reskasek Woles | Settlement | Budock | goles, Kasek, res | Read more |
| Roscarrack House | Chi Reskasek | Settlement | Budock | chi, Kasek, res | Read more |
| Roscarrack Mill | Melin Reskasek | Settlement | Budock | Kasek, melin, res | Read more |
| Roscarrack Vean | Reskasek Vian | Settlement | Budock | Kasek, res, vian | Read more |
| Roscollas | Reskollas | Settlement | Mabe | kollas, res | Read more |
|
Roscrow Drive (Camborne) |
Rosva Roskrow | Street | Camborne | ||
| Roscrowgey | Roskrowji | Settlement | St Keverne | krowji, ros | Read more |
| Rosculian | Roskulyan | Settlement | Lanivet | Kulyan, ros | |
| Rosculiangoth | Roskulyan Goth | Settlement | Lanivet | koth, Kulyan, ros | |
| Rose | Ros | Settlement | Perranzabuloe | ros | Read more |
| Rose | Ros | Settlement | St Breward | ros | Read more |
| Rose | Ros | Settlement | Davidstow | ros | Read more |
| Rose Close | Kew Ros | Street | Falmouth | ||
|
Rose Hill (Sticker) |
Ros an Vre | Street | St Mewan | an, bre, ros | |
|
Rose Hill (St Blazey) |
Mena Rosen | Street | St Blaise | ||
| Rose in Vale | Nansrosyn | Settlement | Ludgvan | nans, rosyn | |
| Rose Row | Rew Ros | Settlement | Redruth | rew, ros | Read more |
| Rose Vale | Stras an Ros | Settlement | St Buryan | an, ros, stras | Read more |
| Rose-an-Grouse | Res an Grows | Settlement | St Erth | an, krows, res | Read more |
| Rose-in-the-Bush | Ros an Bos | Settlement | Mawgan-in-Meneage | an, bos, ros | Read more |
| Rosecraddoc Manor | Maner Reskoradek | Settlement | St Cleer | maner, Rescoradek | Read more |
| Rosedinnick | Rossydynek | Settlement | St Columb Major | -ek, ?Obscure, ros | Read more |
| Rosehill | Mena an Ros | Settlement | Penzance | an, mena, ros | Read more |
| Rosehill | Mena an Ros | Settlement | Gwennap | an, mena, ros | Read more |
| Rosehill | Mena an Ros | Settlement | Lanivet | an, mena, ros | Read more |
|
Rosehill Gardens (Heamoor) |
Lowarth Mena an Ros | Street | Penzance | ||
|
Rosehill Meadow (Heamoor) |
Pras Mena an Ros | Street | Penzance | ||
| Roseland | An Ros | Topographical Feature | an, ros | ||
|
Roseland Crescent (Tregony) |
Gwarak Ros | Street | Tregony | ||
|
Roselyon Gardens (Par) |
Lowarth Rossulyen | Street | St Blaise | ||
|
Rosemellin (Camborne) |
Rosmelin | Street | Camborne | ||
| Rosemelling | Rosmelin | Settlement | Luxulyan | melin, ros | Read more |
| Rosemergy | Rosmeurgi | Settlement | Morvah | ki, meur, ros | Read more |
|
Rosemoor Road (Gulval) |
Fordh Rosemoor | Street | Penzance | ||
| Rosemorran | Rosmoren | Settlement | Zennor | ros, moren | Read more |
|
Rosemorran |
Rosmoren | Settlement | Madron | moren, ros | Read more |
| Rosemullion | Rosvellyon | Settlement | Mawnan | mellyon, ros | Read more |
| Rosemullion Head | Ros Vellyon | Coastal Feature | Mawnan | mellyon, penn, ros | Read more |
|
Rosenannon (Mawnan Smith) |
Ros an Onnen | Street | Mawnan | ||
| Rosenannon | Ros an Onnen | Settlement | St Wenn | an, onnen, ros | Read more |
|
Rosenannon Lane (Illogan) |
Bownder Ros an Onnen | Street | Illogan | ||
| Rosenithon | Ros an Eythin | Settlement | St Keverne | an, eythin, ros | Read more |
| Rosenithon Cliff Tenement | Bargen-tir Als Ros an Eythin | Settlement | St Keverne | als, an, bargen tir, eythin, ros | |
|
Rosevale Crescent (Penzance) |
Gwarak Stras an Ros | Street | Penzance | ||
| Rosevale Estate | Trigva Stras an Ros | Infrastructure | Penzance | an, ros, stras, trigva | Read more |
|
Rosevale Estate (Penzance) |
Trigva Stras an Ros | Street | Penzance | ||
|
Rosevale Gardens (St Teath) |
Lowarth Stras an Ros | Street | St Teath | ||
| Rosevallon | Rosvellyon | Settlement | Bodmin | mellyon, ros | Read more |
| Rosevean | Ros Vian | Coastal Feature | Scilly | bian, ros | Read more |
| Rosevean | Rosvian | Settlement | St Keverne | bian, ros | Read more |
| Rosevean | Rosvian | Settlement | Treverbyn | ros, vian | Read more |
| Rosevean | Rosvian | Settlement | Camborne | ros, vian | Read more |
| Rosevean | Rosvian | Settlement | Penzance | ros, vian | Read more |
|
Rosevean Avenue (Camborne) |
Rosva las Rosvian | Street | Camborne | ||
|
Rosevean Close (Camborne) |
Kew Rosvian | Street | Camborne | ||
| Rosevear | Ros Veur | Coastal Feature | Scilly | meur, ros | Read more |
| Rosevear | Rosveur | Settlement | Treverbyn | meur, ros | Read more |
| Rosevear China Clay Works | Priweythva Rosveur | Historic Site | Treverbyn | meur, priweythva, ros | Read more |
| Rosevear Close | Kew Rosveur | Street | Treverbyn | ||
|
Rosevear Close (Pensilva) |
Kew Rosveur | Street | St Cleer | ||
| Rosevear Meadows | Pras Rosveur | Street | Treverbyn | ||
| Rosevear Road | Fordh Rosveur | Street | Treverbyn | ||
|
Roseveare Close (Pensilva) |
Kew Rosveur | Street | St Ive | ||
| Rosevine | Rosvreyn | Settlement | Gerrans | breyn, ros | Read more |
|
Rosevine Way (Camborne) |
Hyns Rosvreyn | Street | Camborne | ||
| Rosewall | Reswal | Settlement | St Ives | ?Obscure, res | Read more |
|
Rosewall Close (St Ives) |
Kew Reswal | Street | St Ives | ||
|
Rosewall Cottages (St Ives) |
Pentiow Reswal | Street | St Ives | ||
| Rosewall Hill | Karn Reswal | Topographical Feature | Towednack | Read more | |
|
Rosewarne (Methleigh Bottoms) |
Roswern | Street | Porthleven | ||
| Rosewarne | Roswern | Settlement | Gwinear-Gwithian | gwern, ros | Read more |
| Rosewarne | Resuhorn | Settlement | Camborne | res, Uhorn | Read more |
|
Rosewarne Gardens (Camborne) |
Lowarthow Resuhorn | Street | Camborne | ||
|
Rosewarne Park (Connor Downs) |
Park Roswern | Street | Gwinear-Gwithian | ||
|
Rosewarne Road (Wall, Hayle) |
Fordh Roswern | Street | Gwinear-Gwithian | ||
| Rosewarrick | Rosworek | Settlement | Lanivet | ros, Gorek | Read more |
| Rosewarrick Common | Ros Worek | Topographical Feature | Lanivet | ros, Gorek | |
| Roseweek | Roswig | Settlement | Pentewan Valley | gwig, ros | Read more |
| Roseweek Plantation | Gwydhlan Roswig | Topographical Feature | Pentewan Valley | gwig, gwydhlan, ros | Read more |
| Rosewin | Roswynn | Settlement | St Minver Highlands | gwynn, ros | Read more |
| Rosewin | Reswynn | Settlement | St Enoder | gwynn, res | |
|
Rosewin Hill (Truro) |
Mena Roswynn | Street | Truro | ||
|
Rosewin Row (Truro) |
Rew Roswynn | Street | Truro | ||
| Roseworec Bihan | Rosworek Vyghan | Settlement | Lanivet | ros, Gorek, byghan | |
| Roseworthy | Resworhi | Settlement | Gwinear-Gwithian | ?Obscure, res | Read more |
| Roseworthy | Rosworgi | Settlement | Kenwyn | Read more | |
|
Roseworthy Hill (Camborne) |
Bre Rosworgi | Street | Camborne | ||
|
Roseworthy Road (Shortlanesend) |
Fordh Rosworgi | Street | Kenwyn | ||
| Roskear | Resker | Settlement | Camborne | ker, res | Read more |
|
Roskear Park (Camborne) |
Park Resker | Street | Camborne | ||
| Roskear Recreation Ground | Gwaridir Resker | Infrastructure | Camborne | gwaridir, Resker | Read more |
| Roskedinick Mill [historic name] | Melin Reskadenek | Settlement | Camborne | melin, res, kaden, -ek | |
| Roskennals | Roskenwal | Settlement | Sancreed | Kenwal, ros | Read more |
| Roskestal | Roskastel | Settlement | St Levan | kastel, ros | Read more |
| Roskilly | Roskelli | Settlement | St Keverne | kelli, ros | Read more |
| Roskilly Gate | Yet Roskelli | Infrastructure | St Keverne | yet, ros, kelli | |
| Roskorwell | Roskorvil | Settlement | St Keverne | ?vil, kor, Korvil, ros | Read more |
| Roskrow | Roskrow | Settlement | Ponsanooth | Read more | |
| Roskrow | Roskrow | Settlement | Ponsanooth | krow, ros | Read more |
| Rosmodress | Rosmodres | Settlement | St Buryan | Modres, ros | Read more |
|
Rosmorran Park (Redruth) |
Park Rosmoren | Street | Redruth | ||
