A-Z
| Name (EN) | Name (KW) | Type | Parish | Elements | Link | 
|---|---|---|---|---|---|
| Wadebridge | Ponswad | Settlement | Wadebridge | pons, wad | Read more | 
| Wadebridge East & St Minver | Ponswad Est & S. Menvra | Electoral Ward | |||
| Wadebridge Road | Fordh Ponswad | Street | St Mabyn | fordh, Ponswad | |
| Wadebridge West & St Mabyn | Ponswad West & S. Mabon | Electoral Ward | |||
| Wadham Road (Liskeard) | Fordh Wadham | Street | Liskeard | ||
| Wagmuggle | Obscure | Settlement | South Hill | Read more | |
| Wagtail Close (Bude) | Kew Stenor an Dowr | Street | Bude-Stratton | ||
| Wagtail Way (Hayle) | Hyns Stenor | Street | Hayle | ||
| Wainhouse Corner | Gwinji | Settlement | Jacobstow | chi, gwin | Read more | 
| Wainhouse Corner | Kornel Gwinji | Infrastructure | Jacobstow | gwinji, kornel | Read more | 
| Wainway (Bude) | Karrhyns | Street | Bude-Stratton | ||
| Wall | Gwall | Settlement | Gwinear-Gwithian | gwall | Read more | 
| Wall Vian (Wall) | Gwall Vian | Street | Gwinear-Gwithian | gwall | |
| Wallis Place (Camborne) | Tyller Wallis | Street | Camborne | ||
| Wallpark Wood | Koos Park an Fos | Topographical Feature | Pentewan Valley | an, fos, koos, park | Read more | 
| Walmsley Lane (Fowey) | Bownder Walmsley | Street | Fowey | ||
| Walters Close (Leedstown) | Kew Walters | Street | Crowan | ||
| Walters Way (Rosudgeon) | Hyns Walter | Street | Perranuthnoe | ||
| Warbstow | Logwerburgh | Settlement | Warbstow | log, Werburg | Read more | 
| Warbstow | Pluw Werburgh | Civil Parish | Warbstow | ||
| Warbstow | Pluwwerburgh | Ecclesiastic Parish | Warbstow | ||
| Wardbrook Farm | Trestreydhwith | Linkinhorne | gwith, stredh, tre | Read more | |
| Wardbrook Farm Cist | Kist Trestreydhwith | Linkinhorne | kist, Trestreydhwith | Read more | |
| Warfelton Crescent (Saltash) | Gwarak Tregylgh | Street | Saltash | ||
| Warfelton Field | Park Tregylgh | Urban Green Space | Saltash | park, Tregylgh | Read more | 
| Warfelton Gardens (Saltash) | Lowarth Tregylgh | Street | Saltash | ||
| Warleggan | Worlegan | Settlement | Warleggan | ?Obscure | Read more | 
| Warspite Way (Marazion) | Hyns Warspite | Street | Marazion | ||
| Washaway | Hynskowys | Settlement | Egloshayle | hyns, kowys | Read more | 
| Wassail Close (Bodmin) | Kew Yehes Da | Street | Bodmin | ||
| Watch Croft | Karnan Bygh | Topographical Feature | Morvah | bygh, karnan | Read more | 
| Watchmakers Lane (Bodmin) | Bownder Sereuryer | Street | Bodmin | ||
| Water of Rescroudi [historic name] | Dowr Roskrowji | Topographical Feature | St Keverne | dowr, krowji, ros | Read more | 
| Water-Ma-Trout | Bal Walter Trout | Settlement | Helston | bal, Walter Trout | Read more | 
| Watergate Bay | Porth Tregurien | Coastal Feature | Mawgan-in-Pydar | porth, trega, Urien | Read more | 
| Watergate Bay | Tregurien Woles | Settlement | Mawgan-in-Pydar | goles, trega, Urien | Read more | 
| Watergate Vale (Trevemper, Newquay) | Stras Tregurien | Street | Cubert | ||
| Watering Place (Penzance) | Dowran | Infrastructure | Penzance | dowran | Read more | 
| Watering Place, the (Polmennor) | An Dhowrva | Infrastructure | Madron | an, tyller, dowr | |
| Waterloo | Waterloo | Settlement | St Just-in-Roseland | Waterloo | Read more | 
| Waterloo | Waterloo | Settlement | Blisland | Waterloo | Read more | 
| Waterloo Close (St Mawes) | Kew Waterloo | Street | St Just-in-Roseland | ||
| Waverley Heights (Helston) | Ardhow Waverley | Street | Helston | ||
| Wavish Park (Torpoint) | Park Wavish | Street | Torpoint | ||
| Wayfarer Road (Richard Lander site, Truro) | Fordh an Gwandryas | Street | Truro | ||
| Wearde Road (Saltash) | Fordh Olva | Street | Saltash | ||
| Webber Hill (Falmouth) | Mena Webber | Street | Falmouth | ||
| Wedgewood Road (St Austell) | Fordh Wedgwood | Street | St Austell | ||
| Week Green | Glesin Gwig | Settlement | Week St Mary | glesin, gwig | Read more | 
| Week St Mary | Gwigvaria | Settlement | Week St Mary | gwig, Maria | Read more | 
| Week St Mary | Pluw Varia | Civil Parish | Week St Mary | Maria, pluw | |
| Week St Mary | Pluwvaria | Ecclesiastic Parish | Week St Mary | ||
| Weeth Lane (Camborne) | Bownder Wydh | Street | Camborne | ||
| Weethes Cottages | Penntiow Gwydh | Settlement | Penzance | gwydh, penntiow | Read more | 
| Weethes Cottages (Penzance) | Pentiow Weethes | Street | Penzance | ||
| Well Field Close (St Erth) | Kew Park an Fenten | Street | St Erth | ||
| Well Lane (Perran Downs, Goldsithney) | Bownder an Puth | Street | Perranuthnoe | ||
| Well Street (Tregony) | Stret an Puth | Street | Tregony | an, fordh, puth | |
| Wella Dor (St Columb Road) | Dor Wella | Street | St Enoder | ||
| Welloe | An Wellow | Coastal Feature | Breage | an, wellow | Read more | 
| Welltown | Bosfenten | Settlement | St Dominick | bos, fenten | Read more | 
| Welman Road (Millbrook) | Fordh Welman | Street | Millbrook | ||
| Wendron | Pluw Wendron | Civil Parish | Wendron | Read more | |
| Wendron | Pluwwendron | Ecclesiastic Parish | Wendron | pluw | Read more | 
| Wendron (churchtown) | Egloswendron | Settlement | Wendron | eglos, Gwendron | Read more | 
| Wendron (General area around Wendron) | Gwendron | Topographical Feature | Wendron | Read more | |
| Wendron Street (Helston) | Stret Egloswendron | Street | Helston | ||
| Wendron Terrace (Four Lanes) | Terras Egloswendron | Street | Wendron | ||
| Wenford | Reswynn | Settlement | St Breward | gwynn, res | Read more | 
| Werrington | Trewolvredow | Settlement | Werrington | -ow, tre, Wolvred | Read more | 
| Werrington | Pluw Wolvredow | Civil Parish | Werrington | ||
| Werrington | Pluwwolvredow | Ecclesiastic Parish | Werrington | ||
| Werrington Drive (Callington) | Rosva Werrington | Street | Callington | ||
| Werrington Park | Park Trewolvredow | Topographical Feature | Werrington | park | Read more | 
| Wesley Court (Mevagissey) | Garth Wesley | Street | Mevagissey | ||
| Wesley Place (Madron) | Tyller Wesley | Street | Madron | ||
| Wesley Place (St Austell) | Plas Wesley | Street | St Austell | ||
| Wesley Place (St Dennis) | Tyller Wesley | Street | St Dennis | ||
| Wesley Rock | Karrek Wesley | Historic Site | Madron | karrek, Wesley | Read more | 
| Wesley Street (Heamoor) | Stret Wesley | Street | Penzance | ||
| Wesley Yard (Newquay) | Garth Wesley | Street | Newquay | ||
| West Balsdon | Rosbella West | Settlement | Whitstone | ros, Bella, west | Read more | 
| West Carsize [historic name] | Karseys West | Settlement | Crowan | kar, seys, west | Read more | 
| West Coombe | Komm West | River | Lansallos | komm, west | Read more | 
| West Corner (Carnon Downs) | Kornel West | Street | Feock | ||
| West Crinnis Mine | Hwel Karyones West | Historic Site | Carlyon | hwel, kar, west, yones | Read more | 
| West Curry | Kori Veur | Settlement | Boyton | kori, meur | Read more | 
| West Dizzard | Diserth Lethes | Settlement | St Gennys | di-, lethes, serth | Read more | 
| West Downs | Goonwest | Topographical Feature | Lanivet | goon, west | Read more | 
| West End | Penn West | Street | Pentewan Valley | ||
| West End Close (Penryn) | Kew Pennwest | Street | Penryn | ||
| West End Terrace (Millbrook) | Terras Penn Lethes | Street | Millbrook | ||
| West Gewarns (field) | Gewan West | Field | St Austell | ||
| West Goonbarrow China Clay Works | Priweythva Goongrug West | Historic Site | Treverbyn | goon, krug, priweythva, west | Read more | 
| West Haye | An Hay West | Settlement | Callington | an, hay, west | Read more | 
| West Kitty (St Agnes) | Kytti West | Street | St Agnes | ||
| West Lane (Crafthole) | Bownder West | Street | Sheviock | ||
| West Lanyon Quoit | Koyt Lynnyeyn West | Historic Site | Madron | koyt, lynn, west, yeyn | Read more | 
| West Lodge | Loja West | Settlement | Madron | loja, west | Read more | 
| West Looe | Porthbyghan | Settlement | Looe | byghan, porth | Read more | 
| West of England Quarries | Mengleudh Porthewstek | Infrastructure | St Keverne | mengleudh, Porthewstek | Read more | 
| West Park (Perranwell Station) | Park West | Street | Perranarworthal | ||
| West Park (Redruth) | Park West | Street | Redruth | ||
| West Penquite | Pennkoos West | Settlement | Menheniot | koos, penn, west | Read more | 
| West Pentire | Penntir | Settlement | Crantock | penntir | Read more | 
| West Pentire Road (Crantock) | Fordh Penntir West | Street | Crantock | ||
| West Pill | Kilen West | River | Feock | ||
| West Pill Road (Churchtown, Feock) | Fordh Kilen West | Street | Feock | ||
| West Place (St Just) | Plas West | Street | St Just | ||
| West Polberro (mine) | Pollpera West | Historic Site | St Agnes | pera, poll, west | Read more | 
| West Ruthern | Rudhyn West | Settlement | Withiel | -yn, rudh, west | Read more | 
| West Seton Road (Camborne) | Fordh Setton Lethes | Street | Camborne | ||
| West Sinns | Syns West | Settlement | Redruth | syns, west | Read more | 
| West Street (Bude) | Stret West | Street | Bude-Stratton | ||
| West Street (Penryn) | Stret West | Street | Penryn | ||
| West Taphouse | Tavern West | Settlement | Broadoak | tavern, west | Read more | 
| West Towan | Tewyn West | Settlement | Pentewan Valley | tewyn [2], west | Read more | 
| West Tregantle | Arghantel West | Settlement | arghantel, west | ||
| West Trevethan | Trevyudhon West | Settlement | Padstow | trev, west, Yudhon | |
| West View (Porthleven) | Gwel an Howlsedhes | Street | Porthleven | ||
| West Wheal Tolgus | Hwel Talgos West | Historic Site | Carn Brea | hwel, talgos, west | Read more | 
| West Wivelshire | Diwgeverang West | Topographical Feature | St Pinnock | ||
| Westbridge Road (St Austell) | Fordh Ponswest | Street | St Austell | ||
| Westcott (Wadebridge) | Chiwest | Street | Wadebridge | ||
| Westcott Barton | Heydhlan Boswest | Settlement | St Dominick | bos, heydhlan, west | Read more | 
| Western Boscundle | Boskonwal West | Historic Site | St Austell | bos, Konwal, west | |
| Western Rocks | Karregi Gorlewen | Coastal Feature | Scilly | Read more | |
| Westheath Road (Bodmin) | Fordh Roswest | Street | Bodmin | ||
| Westheath Road (Bodmin) | Rosva Las Roswest | Street | |||
| Westover Road (Callington) | Fordh Riw West | Street | Callington | riw, west | |
| Westwinds (Otterham Station) | Gwyns an West | Street | Otterham | ||
| Westwood Park (Ventonleague) | Park Koswest | Street | Hayle | ||
| Wharf Row | Rew an Kay Gwara | Street | Hayle | ||
| Wheal Albert | Hwel Albert | Historic Site | Perranzabuloe | Albert, hwel | Read more | 
| Wheal Albert Road (Goonhavern) | Fordh Hwel Albert | Street | Perranzabuloe | ||
| Wheal Alfred | Hwel Alfred | Settlement | Hayle | Alfred, hwel | Read more | 
| Wheal Alfred | Hwel Alfred | Settlement | Hayle | Alfred, hwel | Read more | 
| Wheal Alfred Road (Hayle) | Fordh Hwel Alfred | Street | Hayle | ||
| Wheal Alice | Hwel Alis | Historic Site | Redruth | Alis, hwel | Read more | 
| Wheal Ann | Hwel Ann | Settlement | Ann, hwel | Read more | |
| Wheal Arthur Road | Fordh Hwel Arthur | Street | Treverbyn | ||
| Wheal Boys | Hwel an Boys | Historic Site | Redruth | an, boyes, hwel | Read more | 
| Wheal Bucketts | Hwel Buckett | Historic Site | Redruth | Buckett, hwel | Read more | 
| Wheal Buller | Hwel Buller | Historic Site | Redruth | Buller, hwel | Read more | 
| Wheal Butchers | Hwel Butcher | Infrastructure | Redruth | hwel, Butcher | |
| Wheal Captain | Hwel Kapten | Historic Site | Redruth | hwel, kapten | Read more | 
| Wheal Chance | Hwel Chons | Historic Site | Redruth | chons, hwel | Read more | 
| Wheal Close (St Newlyn East) | Kew an Hwel | Street | St Newlyn East | ||
| Wheal Clyjah Mine | Hwel Klesyow | Historic Site | Redruth | hwel, klesyow | Read more | 
| Wheal Coates | Hwel Coates | Coastal Feature | St Agnes | Coates, hwel | Read more | 
| Wheal Concord | Hwel Kessenyans | Historic Site | St Agnes | hwel, kessenyans | |
| Wheal Concord Place (Tolgus) | Tyller Hwel Kessenyans | Street | Redruth | ||
| Wheal Concord Way (Blackwater) | Hyns Hwel Kessenyans | Street | St Agnes | ||
| Wheal Crofty Mine | Hwel Krofti | Infrastructure | Camborne | -i, hwel, kroft, Krofti | |
| Wheal Damsel Road (Carharrack) | Fordh Hwel Damsel | Street | Carharrack | ||
| Wheal Dance (Redruth) | Hwel Dons | Street | Redruth | ||
| Wheal Eliza Consols | Hwelyow Kesunys Eliza | Historic Site | Carlyon | -yow, Eliza, hwel, kesunys | Read more | 
| Wheal Fancy | Hwel Fansi | Historic Site | St Hilary | fansi, hwel | Read more | 
| Wheal Fatt | Hwel Fatt | Infrastructure | Redruth | fatt, hwel | |
| Wheal Fortune China Clay Works | Priweythva Fortun | Infrastructure | St Austell | priweythva, fortun | |
| Wheal Georgia (Penzance) | Hwel Jorji | Street | Penzance | ||
| Wheal Gerry Pavilion | Pabel Hwel Gerry/Pabel Hwel an Gerghydh | Infrastructure | Camborne | ||
| Wheal Gilbert | Hwel Jelbard | Settlement | Redruth | hwel, Jelbard | |
| Wheal Gilbert | Hwel Jelbard | Historic Site | Redruth | hwel, Jelbard | Read more | 
| Wheal Gilbert Vale | Stras Hwel Jelbard | Settlement | Redruth | stras, hwel, Jelbard | |
| Wheal Golden Drive (Holywell Bay) | Rosva Hwel Golden | Street | Cubert | ||
| Wheal Golden Drive (Truro) | Rosva Hwel Owrek | Street | Truro | ||
| Wheal Gorland Road (St Day) | Fordh Hwel Gorlan | Street | St Day | ||
| Wheal Harmony | Hwel Kessenyans | Historic Site | Redruth | hwel, kessenyans | Read more | 
| Wheal Harriet (Camborne) | Hwel Harriet | Street | Camborne | ||
| Wheal Holiday Croft | Kroft Hwel Holiday | Settlement | Redruth | kroft, hwel | |
| Wheal Jacob | Hwel Jago | Historic Site | Treverbyn | hwel, Jago | Read more | 
| Wheal Jacob China Clay Works | Priweythva Hwel Jago | Historic Site | Treverbyn | hwel, Jago, priweythva | Read more | 
| Wheal James | Hwel Jamys | Historic Site | Withiel | hwel, Jamys | Read more | 
| Wheal James Tenement | Bargen-tir Hwel Jamys | Settlement | Redruth | bargen tir, hwel, Jamys | |
| Wheal Jenkin (Liskeard) | Hwel Jenkin | Street | Liskeard | ||
| Wheal Kitty | Hwel Kytti | Historic Site | Ludgvan | hwel, Kytti | Read more | 
| Wheal Leisure Close (Perranporth) | Kew Hwel Leysour | Street | Perranzabuloe | ||
| Wheal Louisa | Hwel Lewisa | Historic Site | Redruth | hwel, Lewisa | Read more | 
| Wheal Martyn China Clay Works | Priweythva Hwel Martyn | Misc | Treverbyn | hwel, Martyn, priweythva | Read more | 
| Wheal Mary | Hwel Maria | Historic Site | Redruth | hwel, Maria | |
| Wheal Mary Louisa | Hwel Maria Lewys | Historic Site | Lanivet | hwel, Lewys, Maria | Read more | 
| Wheal Mary Tenement | Bargen-tir Hwel Maria | Settlement | Redruth | bargen tir, hwel, Maria | |
| Wheal Menear | Hwel Menhir | Historic Site | Carlyon | hir, hwel, men | Read more | 
| Wheal Montague | Hwel Montague | Historic Site | Redruth | hwel, Montague | Read more | 
| Wheal Owles | Hwel Als | Historic Site | St Just | als, hwel | Read more | 
| Wheal Parent | Hwel Kar | Historic Site | Redruth | hwel, kar | Read more | 
| Wheal Peevor | Hwel Pever | Settlement | Redruth | hwel, pever | Read more | 
| Wheal Peevor Farm | Bargen-tir Hwel Pever | Settlement | Redruth | bargen tir, hwel, pever | Read more | 
| Wheal Perseverance | Hwel Duryans | Historic Site | Redruth | duryans, hwel | Read more | 
| Wheal Plenty | Hwel Plenteth | Historic Site | Redruth | hwel, plenteth | Read more | 
| Wheal Providence | Hwel Providens | Historic Site | Redruth | hwel, providens | Read more | 
| Wheal Raven | Hwel Marghvran | Historic Site | Redruth | bran vras, hwel, marghvran | Read more | 
| Wheal Raven Way (Tolgus) | Hyns Hwel Marghvran | Street | Redruth | ||
| Wheal Regent | Hwel Lesruw | Historic Site | Carlyon | hwel, lesruw | Read more | 
| Wheal Regent Common | Kemmyndir Hwel Lesruw | Topographical Feature | Carlyon | ||
| Wheal Regent Park (Carlyon Bay) | Park Hwel Lesruw | Street | Carlyon | ||
| Wheal Rodney Tenement | Bargen-tir Hwel Rodney | Settlement | Redruth | bargen tir, hwel, Rodney | |
| Wheal Rose | Hwel Rosen | Historic Site | Redruth | hwel, rosen | Read more | 
| Wheal Ruby | Hwel Rubi | Historic Site | Treverbyn | hwel, Rubi | Read more | 
| Wheal Shoe Mine | Hwel Eskis | Historic Site | Redruth | eskis, hwel | Read more | 
| Wheal Sisters | Hwel Hwerydh | Historic Site | Ludgvan | hwel, hwerydh | Read more | 
| Wheal Song (Blackwater) | Hwel Kan | Street | St Agnes | ||
| Wheal Sparnon | Hwel Spernen | Historic Site | Redruth | hwel, spernen | Read more | 
| Wheal Sparrow Mine | Hwel Golvan | Historic Site | Redruth | golvan, hwel | Read more | 
| Wheal Speed Road (Carbis Bay) | Fordh Hwel Sped | Street | St Ives | ||
| Wheal Sperries Way (Truro) | Hyns Hwel Spedhas | Street | Kenwyn | ||
| Wheal Steen | Hwel Sten | Historic Site | Redruth | hwel, sten | |
| Wheal Tehidy | Hwel Tihydin | Historic Site | Redruth | hwel, Tihydin | Read more | 
| Wheal Tehidy | Hwel Tihydin | Historic Site | Illogan | hwel, Hydin, ti | Read more | 
| Wheal Tehidy Lane (Barncoose) | Bownder Hwel Tihydyn | Street | Redruth | ||
| Wheal Terrace (St Newlyn East) | Terras an Hwel | Street | St Newlyn East | ||
| Wheal Tolgus | Hwel Talgos | Historic Site | Redruth | hwel, koos, tal, talgos | Read more | 
| Wheal Trefusis Mine | Hwel Trevusys | Historic Site | Redruth | hwel, Trevusys | Read more | 
| Wheal Trenwith | Hwel Trevennwydh | Historic Site | St Ives | ennwydh, trev | Read more | 
| Wheal Trevelyan Close (Perran Downs) | Kew Hwel Trevelyan | Street | Perranuthnoe | ||
| Wheal Turnavore (St Agnes) | Hwel Tonn an Dhiw Fordh | Street | St Agnes | ||
| Wheal Uny | Hwel Uni | Historic Site | Redruth | hwel, Uni | Read more | 
| Wheal Uny Farm | Bargen-tir Hwel Uni | Settlement | Redruth | bargen tir, hwel, Uni | Read more | 
| Wheal Vor | Hwel Fordh | Historic Site | Redruth | fordh, hwel | |
| Wheal Wentworth | Hwel Wentworth | Historic Site | Redruth | hwel, Wentworth | Read more | 
| Wheal Whidden (Carbis Bay) | Hwel Gwydn | Street | St Ives | ||
| Wheatear Walk | Kerdhva Dinwynn | Street | Bodmin | ||
| Wheatfield Close (Launceston) | Kew Wanethek | Street | Launceston | ||
| Wherry Close (Threemilestone) | Kew Wherry | Street | Kenwyn | ||
| Wherry Mine | Hwel Hweri | Historic Site | Penzance | hwel, hweri | Read more | 
| Wherry Rocks | Kerrek Hweri | Coastal Feature | Penzance | hweri, kerrek | Read more | 
| Wherry Town | Trehweri | Settlement | Penzance | hweri, tre | Read more | 
| Whimple | Gwynnboll | Settlement | Calstock | gwynn, poll | Read more | 
| White Cross | Krows Wynn | Settlement | Ludgvan | gwynn, krows | Read more | 
| White Cross | Krows | Settlement | Cury | krows | Read more | 
| White Cross | Krows Wynn | Settlement | Colan | gwynn, krows | Read more | 
| White Island | Enys Wynn | Coastal Feature | Scilly | enys, gwynn | Read more | 
| White Island | Enys Wynn | Coastal Feature | St Martin's (Scilly) | enys, gwynn | Read more | 
| White Rocks | Kannveyn | Street | Calstock | ||
| Whitecross | Krowswynn | Settlement | St Breock | gwynn, krows | Read more | 
| Whitecross | Krowswynn | Settlement | Blisland | gwynn, krows | Read more | 
| Whiteford Close (Callington) | Kew Reswynn | Street | Callington | ||
| Whitehay | An Hay Wynn | Settlement | Withiel | an, gwynn, hay | Read more | 
| Whitehay Bridge | Pons an Hay Wynn | Infrastructure | Withiel | an, hay, gwynn | |
| Whitemoor | Halwynn | Settlement | St Stephen in Brannel | gwynn, hal | Read more | 
| Whitesand Bay | Porth Senan | Coastal Feature | Sennen | porth, Senan | Read more | 
| Whitford | Reswynn | Settlement | Fowey | gwynn, res | Read more | 
| Whitfords Field Court (Treledan) | Garth Park Whitford | Street | Saltash | ||
| Whitsand Bay (Eastern section) | Baya Gwynndreth | Coastal Feature | Maker-with-Rame | baya, gwynn, treth | Read more | 
| Whitsand Bay (overall) | Baya Seythyn | Coastal Feature | baya, Seythyn | ||
| Whitsand Bay (Western section) aka Looe Bay | Baya Logh | Coastal Feature | St Martin-by-Looe | baya, logh | Read more | 
| Whitstone | Mengwynn | Settlement | Whitstone | men, gwynn | Read more | 
| Whitstone Cove Walk (St Eval) | Kerdhva Porth Mengwynn | Street | St Eval | ||
| Whity Cross | Krowsfordh Wynn | Infrastructure | Saltash | gwynn, krowsfordh | Read more | 
| Wicca | Gwig | Settlement | Zennor | gwig | Read more | 
| Wicket Way (Blackwater) | Hyns an Len | Street | St Agnes | ||
| Widegates | Porthledan | Settlement | Morval | porth, ledan | Read more | 
| Widemouth Bay | Aswaledan | Settlement | Poundstock | aswa, ledan | Read more | 
| Widemouth Sands (beach) | Porth an Men | Coastal Feature | Poundstock | an, men, porth | Read more | 
| Widgeon Way (Newquay) | Hyns Hwibanhos | Street | Newquay | ||
| Widgeon Way (Newquay) | Hyns Hwibanhos | Street | Newquay | ||
| Wigeon Road (Bude) | Fordh Varghek | Street | Bude-Stratton | ||
| Wilbur Way (St Buryan) | Hyns Wilbur | Street | St Buryan | ||
| Wilcove | Porthfenten | Settlement | Antony | fenten, porth | Read more | 
| Willamot Street (Wheal Harmony, Redruth) | Stret Willamot | Street | Redruth | ||
| William Hosking Road | Fordh William Hosking | Street | Newquay | ||
| William Laundry Close (Menheniot) | Kew Wella Laundry | Street | Menheniot | ||
| William Rich Walk (Wheal Harmony, Redruth) | Kerdhva William Rich | Street | Redruth | ||
| William West Road (Par) | Fordh Wella West | Street | St Blaise | ||
| Williams Court (Probus) | Garth Williams | Street | Probus | ||
| Williams Court (Truro) | Garth Williams | Street | Truro | ||
| William’s Tenement | Bargen-tir Williams | Settlement | Redruth | bargen tir, Williams | |
| Willis Vean (Mullion) | Gwyllys Vian | Street | Mullion | ||
| Willlow Way (Meadowlands Court, Poundstock) | Hyns Helyk | Street | Poundstock | ||
| Willoughby Way (Connor Downs) | Hyns Willoughby | Street | Gwinear-Gwithian | ||
| Willow Bank (Camelford) | Borr Helyk | Street | Camelford | ||
| Willow Court (Truro) | Garth Helyk | Street | Truro | ||
| Willow Green | Glesin Helyk | Infrastructure | Kenwyn | glesin, helyk | Read more | 
| Willow Way (Liskeard) | Hyns Helyk | Street | Liskeard | ||
| Willowbrook Park (St Ives) | Park Goverhelyk | Street | St Ives | ||
| Willows Way (Meadowlands Court, Poundstock) | Hyns Heylyk | Street | Poundstock | ||
| Wilmott Walk (Bodmin) | Kerdhva Wilmott | Street | Bodmin | ||
| Wilson Close (Newquay) | Kew Wilson | Street | Newquay | ||
| Wilson Way (Pool) | Lergh Wilson | Street | Carn Brea | ||
| Wilton Terrace (Pelynt) | Terras Trefenten | Street | Pelynt | ||
| Windmill (Fowey) | Melinwyns | Street | Fowey | ||
| Windmill | Melinwyns | Settlement | Padstow | gwyns, melin | Read more | 
| Windmill Hill | Bre Velinwyns | Topographical Feature | St Just-in-Roseland | bre, gwyns, melin | Read more | 
| Windmill Hill (Grampound Road) | Mena an Velin-wyns | Street | Grampound with Creed | ||
| Windmill Hill (St Just in Roseland) | Mena an Velinwyns | Street | St Just-in-Roseland | ||
| Windmill House (Fowey) | Chi Melin Wyns | Street | Fowey | ||
| Windmill Park (Launceston) | Park an Velin Wyns | Street | Launceston | ||
| Windsor Hill (St Ives) | Mena Windsor | Street | St Ives | mena | |
| Windsor Lane (Saltash) | Bownder Windsor | Street | Saltash | ||
| Windsor Place (Penzance) | Tyller Windsor | Street | Penzance | tyller | |
| Windsor Terrace (Torpoint) | Terras Windsor | Street | Torpoint | ||
| Windwards Close (Lanreath) | Kew War-wyns | Street | Lanreath | ||
| Windwhistle | Gwynsek | Settlement | Lanivet | gwynsek | Read more | 
| Winecove Cliff Castle | Dinas Porthgwin | Historic Site | St Merryn | dinas, gwin, porth | Read more | 
| Wingfield (Bodmin) | Wingfield | Street | Bodmin | ||
| Winnick | An Wynnek | Topographical Feature | Pentewan Valley | -ek, an, gwynn | Read more | 
| Winsor Estate | Trevbark Wyndesor | Street | Pelynt | ||
| Winsor’s Tenement | Bargen-tir Wyndesor | Settlement | Redruth | bargen tir | |
| Winven Cove | Porth Gwynnven | Coastal Feature | Zennor | gwynn, men | |
| Withey Bed | Helygenek | Settlement | Madron | helygen, -ek | |
| Witheybrook Lane (Liskeard) | Bownder Dowr Helyk | Street | Liskeard | ||
| Withiel | Gwydhyel | Settlement | Withiel | gwydhyel | Read more | 
| Withiel | Pluw Wydhyel | Civil Parish | Withiel | pluw, gwydhyel | |
| Withiel Church aka St Uvel’s Church | Eglos Wydhyel | Historic Site | Withiel | eglos, gwydhyel | Read more | 
| Withiel Common | Kemmyndir Gwydhyel | Topographical Feature | Withiel | kemmyndir, gwydhyel | |
| Withiel House | Chi Gwydhyel | Settlement | Withiel | chi, gwydhyel | Read more | 
| Withielgoose | Gwydhyel Goos | Settlement | Withiel | gwydhyel, koos | Read more | 
| Withielgoose Mills | Melinyow Gwydhyel Goos | Settlement | Withiel | gwydhyel, koos, melinyow | Read more | 
| Withielmur | Gwydhyel Veur | Settlement | Withiel | gwydhyel, meur | |
| Withnoe | Gwydhenow | Settlement | Launceston | Gwydhenow | Read more | 
| Withnoe | Gwydhenow | Settlement | St John | Gwydhenow | Read more | 
| Withnoe Way Close (Launceston) | Kew Hyns Wythnow | Street | Launceston | ||
| Withy Brook | Dowr Helyk | River | River | dowr | |
| Wolf Rock | An Welv | Coastal Feature | St Levan | an, gwelv | Read more | 
| Wolfram Place (Tuckingmill) | Tyller Kall | Street | Camborne | ||
| Wood of Wodeleghe (Woodley) | Koos Lannergh | Settlement | Lanivet | koos, lannergh | |
| Wood Orchard | Avalennek Goos | Topographical Feature | St Austell | avalennek, koos | Read more | 
| Wooda Lane (Launceston) | Bownder Trewydhyel | Street | Launceston | bownder, gwydhyel, tre | |
| Woodcock Close (Millbrook) | Kew Geveloges | Street | Millbrook | ||
| Woodfield Road (Bude) | Fordh Park an Koos | Street | Bude-Stratton | ||
| Woodford | Rys Koos | Topographical Feature | Morwenstow | koos, rys | Read more | 
| Woodford | Reskoos | Settlement | Morwenstow | koos, res | Read more | 
| Woodgate | Yet an Koos | Settlement | St Sampson | an, koos, yet | Read more | 
| Woodgate | Yet an Koos | Settlement | Linkinhorne | an, koos, yet | Read more | 
| Woodgate Road (Liskeard) | Fordh Yet an Koos | Street | Liskeard | ||
| Woodgrove Park (Polgooth) | Park an Gelli | Street | St Mewan | ||
| Woodland Avenue (Penryn) | Rosva Las Gwydhel | Street | Penryn | ||
| Woodland Walk (Polbathic) | Kerdhva Wydhyel | Street | St Germans | ||
| Woodland Way (Gunnislake) | Hyns Gwydhel | Street | Calstock | ||
| Woodlands View (West Looe) | Gwel Wydhegi | Street | Looe | ||
| Woodley | Lannergh | Settlement | Lanivet | lannergh | Read more | 
| Woodstock | Lannergh | Settlement | St Hilary | lannergh | Read more | 
| Woolaton | Trewolla | Settlement | St Mellion | tre, Wolla | Read more | 
| Woolcocke Close (Marazion) | Kew Woolcocke | Street | Marazion | ||
| Woolcock’s Backlet (Penzance) | Op Woolcock | Street | Penzance | ||
| Wooley | Lannerghbleydh | Settlement | Morwenstow | bleydh, lannergh | Read more | 
| Woolpack Point | Penn Pusorn Gwlan | Topographical Feature | Scilly | Read more | |
