A-Z
| Name (EN) | Name (KW) | Type | Parish | Elements | Link | 
|---|---|---|---|---|---|
| Mabe | Lannvab | Settlement | Mabe | lann, mab | |
| Mabe Burnthouse | Chilosk | Settlement | Mabe | chi, losk | Read more | 
| Macey Street (Rock) | Stret Macey | Street | St Minver Lowlands | ||
| Mackerel Close (St Austell) | Kew Vrithyli | Street | St Austell | ||
| Mackerel Cove Walk (St Eval) | Kerdhva Porth Brythili | Street | St Eval | ||
| Madderhay | Medhros Hay | Settlement | St Winnow | hay, medh, ros | Read more | 
| Madderley Moor | Hal Medhros Hay | Topographical Feature | St Winnow | hal, hay, medh, ros | Read more | 
| Maders | Medhros | Settlement | St Germans | medh, ros | Read more | 
| Maders | Medhros | Settlement | South Hill | medh, ros | Read more | 
| Madford Lane (Launceston) | Bownder Madford | Street | Launceston | ||
| Madron | Pluw Vadern | Civil Parish | Madron | pluw, Madern | |
| Madron | Eglosmadern | Settlement | Madron | eglos, Madern | Read more | 
| Madron | Pluwvadern | Ecclesiastic Parish | Madron | pluw, Madern | |
| Madron Carn | Karn Madern | Topographical Feature | Madron | karn, Madern | Read more | 
| Madron Chapel | Besydhva Vadern | Historic Site | Madron | besydhva, Madern | Read more | 
| Madron Cross | Krows Vadern | Infrastructure | Madron | krows, Madern | |
| Madron Green | Glesin Madern | Infrastructure | Madron | glesin, Madern | |
| Madron Road (Penzance) | Fordh Eglosmadern | Street | Penzance | ||
| Madron Well | Fenten Vadern | Topographical Feature | Madron | fenten, Madern | Read more | 
| Maen Chynoweth or Morgh (rock) | Men Chinowydh / Morhogh | Coastal Feature | St Keverne | chi, men, morhogh, nowydh | Read more | 
| Maen Land [rock] | Men Glan | Coastal Feature | St Keverne | glan, men | Read more | 
| Maen wynn | Men Gwynn | Topographical Feature | St Michael Penkivel | gwynn, men | |
| Maen-du Point | Penn Meyn Du | Coastal Feature | Perranuthnoe | du, meyn, penn | Read more | 
| Maenne Parc (St Tudy) | Park Mena | Street | St Tudy | ||
| Maenporth | Meynporth | Settlement | Budock | meyn, porth | Read more | 
| Maentallack Rock | Men Talek | Coastal Feature | St Keverne | men, talek | Read more | 
| Maer Lane (Bude) | Bownder an Lynn | Street | Bude-Stratton | ||
| Magistrates Grove (Liskeard) | Kelli an Justisyow | Street | Liskeard | ||
| Mahogany Walk (Bodmin) | Kerdhva Jynevra | Street | Bodmin | ||
| Maiden Bower | Erber an Voren | Coastal Feature | Scilly | erber, an, moren | Read more | 
| Maiden Green | Glesin Moren | Settlement | Kenwyn | glesin, moren | |
| Maiden Green | Glesin Moren | Infrastructure | Kenwyn | glesin, moren | Read more | 
| Maidenwell | Fentenvoren | Settlement | Cardinham | fenten, moren | Read more | 
| Maidenwell Well | Fenten Voren | Topographical Feature | Cardinham | fenten, moren | Read more | 
| Main Dale | Tnow Meyn | Topographical Feature | St Keverne | meyn, tnow | Read more | 
| Main Street (Heamoor) | Pennstret | Street | Penzance | ||
| Maker | Magor | Settlement | Maker-with-Rame | magor | Read more | 
| Maker Heights Redoubts | Dinenyow Ardhow Magor | Historic Site | Maker-with-Rame | ardhow, dinenyow, magor | Read more | 
| Maker Lane (Millbrook) | Bownder Magor | Street | Millbrook | ||
| Maker Road (Torpoint) | Fordh Magor | Street | Torpoint | ||
| Maker View Road (Millbrook) | Fordh Wel Magor | Street | Millbrook | ||
| Malabar Road (Truro) | Fordh Malabar | Street | Truro | ||
| Malachite Avenue (Liskeard) | Rosva Las Malakit | Street | Liskeard | ||
| Mallory Drive (Newquay) | Rosva Mallory | Street | Newquay | ||
| Malpas | Gwanndremen | Settlement | St Clement | gwann, tremen | Read more | 
| Malthouse Drive (Bodmin) | Rosv an Vragva | Street | Bodmin | ||
| Man of War View (The Lizard) | Gwel Mena For' | Street | Landewednack | ||
| Manaccan | Pluw Vanaghan | Civil Parish | Manaccan | pluw, Managhan | |
| Manaccan | Managhan | Settlement | Manaccan | Managhan | Read more | 
| Manaccan | Pluwvanaghan | Ecclesiastic Parish | Manaccan | pluw, Managhan | |
| Manacle Lookout (Coastguard) | Golva Meyneglos | Coastal Feature | St Keverne | eglos, golva, meyn | Read more | 
| Manacles (The) | Meyn Eglos | Coastal Feature | St Keverne | meyn, eglos | Read more | 
| Manacles Point | Penn Meyneglos | Coastal Feature | St Keverne | eglos, meyn, penn | Read more | 
| Manaton Mews (Mullion) | Stablys Manaton | Street | Mullion | ||
| Manhattan Court (Kelly Bray) | Garth Manhattan | Street | Callington | ||
| Mankea | Menke | Settlement | Ponsanooth | ke, men | Read more | 
| Manns Field | Park Mann | Urban Green Space | Penzance | Read more | |
| Manoa Valley (St Austell) | Nans Manoa | Street | St Austell | ||
| Manor Close (Heamoor) | Kew an Maner | Street | Penzance | ||
| Manor Close (St Austell) | Kew an Manerji | Street | St Austell | ||
| Manor Crescent (Falmouth) | Gwarak an Maner | Street | Falmouth | ||
| Manor Drive (Fraddon) | Rosva an Maner | Street | St Enoder | ||
| Manor Gardens (Millbrook) | Lowarth an Plas | Street | Millbrook | ||
| Manor Gardens (Redruth) | Lowarth an Plas | Street | Redruth | ||
| Manor of Treruffe | Maner Trevruv | Settlement | Redruth | maner, ruv, trev | Read more | 
| Manor of Lanivet | Maner Lanneves | Infrastructure | Lanivet | maner, lann, Neves | Read more | 
| Manor of Treleigh | Maner Trelegh | Settlement | Redruth | legh, maner, tre | Read more | 
| Manor of Trereife | Maner Treruv | Infrastructure | Penzance | maner, ruv, tre | Read more | 
| Manor of Treskerby | Maner Treviskribik | Settlement | maner, trev, is, kribik | ||
| Manor of Treverbyn Courtnay | Maner Treverbyn | Settlement | St Austell | maner, trev, Erbyn | |
| Manor of Trevethan | Maner Trevyudhon | Settlement | Gwennap | maner, trev, Yudhon | |
| Manor Park | Park an Manerji | Street | Duloe | ||
| Manor Place (Heamoor) | Tyller an Maner | Street | Penzance | ||
| Manor Place (Heamoor) | Tyller an Maner | Street | Penzance | ||
| Manor Pound | Korlan an Maner | Infrastructure | Withiel | korlan, an, maner | Read more | 
| Manor Road (Carharrack) | Fordh an Maner | Street | Carharrack | ||
| Manor Road (Camborne) | Fordh an Manerji | Street | Camborne | ||
| Manor View (Par) | Gwel an Manerji | Street | St Blaise | ||
| Manor Way (Heamoor) | Hyns an Maner | Street | Penzance | ||
| Manor Way (Helston) | Hyns Manerji | Street | Helston | ||
| Manuels | Menughel Woles | Settlement | Colan | goles, men, ughel | Read more | 
| Maple Avenue (Torpoint) | Rosva Las Gwinwel | Street | Torpoint | ||
| Maple Close (Dobwalls) | Kew Winwel | Street | Dobwalls & Trewidland | ||
| Maple Road (Landrake) | Fordh Winwel | Street | Landrake-with-St-Erney | ||
| Maple Road (Park Bottom, Illogan) | Fordh Winwel | Street | Illogan | ||
| Maple Terrace (Park Bottom, Illogan) | Terras Gwinwel | Street | Illogan | ||
| Marazion | Marghasyow | Settlement | Marazion | marghas, Yow | Read more | 
| Margate Bridge | Pons Marget | Infrastructure | Bodmin | Marget, pons | Read more | 
| Margate Lane (Bodmin) | Bownder Varget | Street | Bodmin | Marget | |
| Margate Wood | Koos Marget | Infrastructure | Bodmin | koos, Marget | Read more | 
| Marhamchurch | Pluw Varwenn | Civil Parish | Marhamchurch | ||
| Marhamchurch | Eglosvarwenn | Settlement | Marhamchurch | eglos, Marwenn | Read more | 
| Marhamchurch | Pluwvarwenn | Ecclesiastic Parish | Marhamchurch | ||
| Marhaus Lane (Newquay) | Bownder Vorhows | Street | Newquay | ||
| Marina Close (St Columb Major) | Kew Veryn | Street | St Columb Major | ||
| Marine Drive (Looe) | Rosva Vorek | Street | Looe | ||
| Market Garden (Veryan) | Losowegva | Street | Veryan | ||
| Market House Arcade | Gwaregva Chi Marghas | Street | |||
| Market Place (St Columb) | Plen an Varhas | Street | St Columb Major | ||
| Market Square (St Just) | Plen an Varghas | Street | St Just | ||
| Market Street (Devoran) | Stret Marghas | Street | Feock | ||
| Marks Tenement | Bargen Tir Margh | Settlement | Lanivet | bargen tir, Margh | Read more | 
| Markwell | Fentenvargh | Settlement | Landrake-with-St-Erney | fenten, Margh | Read more | 
| Markwell Lane | Bownder Fentenvargh | Street | Landrake-with-St-Erney | bownder, fenten, Margh | Read more | 
| Markwell Well | Fenten Vargh | Infrastructure | Landrake-with-St-Erney | fenten, Margh | Read more | 
| Marlborough Close (Saltash) | Kew Marlborough | Street | Saltash | ||
| Marlborough Grove (Falmouth) | Kelli Marlborough | Street | Falmouth | ||
| Marsh Lane (Hayle) | Bownder an Hal | Street | Hayle | ||
| Marsh Orchid Crescent (Higher Trewhiddle, St Austell) | Gwarak Degeyryan an Kors | Street | Pentewan Valley | ||
| Marsh Wood | Koos Gwern | Topographical Feature | Saltash | gwern, koos | Read more | 
| Marshall Avenue (Wadebridge) | Rosva Las Marshall | Street | Wadebridge | ||
| Marshall Close (Roche) | Kew Marshall | Street | Roche | ||
| Marshfield Close (Goonhavern) | Kew an Korsek | Street | Perranzabuloe | ||
| Marshgate | Porth an Hal | Settlement | Otterham | an, hal, porth | Read more | 
| Marshgate | Porth an Hal | Settlement | St Ive | an, hal, porth | Read more | 
| Marsland Mouth | Abermasek | Coastal Feature | Morwenstow | aber, Masek | Read more | 
| Marthas Meadow (Fraddon) | Pras Martha | Street | St Enoder | ||
| Martin's Fields | Parkow Martyn | Settlement | Redruth | Martyn, parkow | |
| Martins Close (Liskeard) | Kew Martin | Street | Liskeard | ||
| Martins Way (Shutta, East Looe) | Hyns Martin | Street | Looe | ||
| Martyns Close (Goonhavern) | Kew Martyn | Street | Perranzabuloe | ||
| Mary Moon Close (Pillaton) | Kew Varia Moon | Street | Pillaton | ||
| Marys Court (Roche) | Garth Maria | Street | Roche | ||
| Marys Terrace (Roche) | Terras Maria | Street | Roche | ||
| Matthews Longstone | Menhir Matthew | Historic Site | Madron | menhir, Matthews | Read more | 
| Maudlin | Maudlyn | Settlement | Lanhydrock | Maudlyn | Read more | 
| Maunder Row (Bodmin) | Rew Maunder | Street | Bodmin | ||
| Mawgan in Meneage | Pluw Vogan | Civil Parish | Mawgan-in-Meneage | pluw | Read more | 
| Mawgan Porth | Porthgluwyan | Settlement | Mawgan-in-Pydar | Gluwyan, porth | Read more | 
| Mawgan Porth | Porth Gluwyan | Coastal Feature | Mawgan-in-Pydar | Gluwyan, porth | Read more | 
| Mawgan-in-Meneage | S. Mogan | Settlement | Mawgan-in-Meneage | sen/synt, Mogan | Read more | 
| Mawgan-in-Meneage | Pluwvogan | Ecclesiastic Parish | Mawgan-in-Meneage | pluw, Mogan | Read more | 
| Mawla | Mola | Settlement | St Agnes | ?Obscure | Read more | 
| Mawnan | Pluw Vaunan | Civil Parish | Mawnan | pluw | Read more | 
| Mawnan | Pluwvaunan | Ecclesiastic Parish | Mawnan | pluw | Read more | 
| Mawnan (churchtown) | Maunan | Settlement | Mawnan | Maunan | Read more | 
| Mawnan Smith | Govel Vaunan | Settlement | Mawnan | govel, Maunan | Read more | 
| Maxworthy | Karvacka | Settlement | North Petherwin | kar, Macka | Read more | 
| Mayfield Close (St Austell) | Kew Kala Me | Street | St Austell | ||
| Mayfield Drive (Port Isaac) | Rosva Kala Me | Street | St Endellion | ||
| Mayfield Road (Falmouth) | Fordh Kala Me | Street | Falmouth | ||
| Mayn Bith [historic name] | Men Bedh | Historic Site | St Keverne | men, bedh | |
| Mayn Biw [historic name] | Men Biw | Historic Site | St Keverne | men | |
| Mayna Parc (North Petherwin) | Park Menow | Street | North Petherwin | ||
| Maypole | Peul Kala' Me | Settlement | Scilly | Read more | |
| Mayrose | Medhros | Settlement | Camelford | medh, ros | Read more | 
| Mays Lane End | Penn an Vownder May | Settlement | St Austell | penn, an, bownder, May | Read more | 
| Maythorn Meadow (Illogan) | Pras Spern Gwynn | Street | pras, spern gwynn | ||
| Mc'Dowall's Stamps | Stampys Mc'Dowall | Infrastructure | Redruth | stampys, Mc’Dowall, MacDubhghall, dubh, gall | |
| McCarthy Drive (St Stephen) | Rosva McCarthy | Street | St Stephen-in-Brannel | ||
| Mead Gardens (Bodmin) | Lowarth Medh | Street | Bodmin | ||
| Meadow Close (Gloweth, Truro) | Kew an Pras | Street | Kea | ||
| Meadow Close (Saltash) | Kew an Pras | Street | Saltash | ||
| Meadow Drive (Par) | Rosva an Pras | Street | St Blaise | ||
| Meadow Place (Bodmin) | Tyller an Pras | Street | Bodmin | ||
| Meadow Road (Lanreath) | Fordh an Pras | Street | Lanreath | ||
| Meadow View (St Tudy) | Gwel an Pras | Street | St Tudy | ||
| Meadow Walk (Pelynt, Looe) | Kerdhva an Budhyn | Street | Pelynt | ||
| Meadowlands Court (Poundstock, Bude) | Garth Budhynnow | Street | Poundstock | ||
| Meadowside Close (St Kew Highway) | Kew Vin an Pras | Street | St Kew | min, pras | |
| Meadowsweet Close (St Erth) | Kew Vedhles | Street | St Erth | ||
| Meadowsweet Close (Liskeard) | Kew Vedhles | Street | Liskeard | ||
| Meadowsweet Walk (Higher Trewhiddle, St Austell) | Kerdhva Vedhles | Street | Pentewan Valley | ||
| Meadrose | Medhros | Settlement | Mylor | medh, ros | |
| Meadway (Saltash) | Hyns an Pras | Street | Saltash | ||
| Meadway (St Austell) | Hyns an Pras | Street | St Austell | ||
| Meadway (Looe) | Hyns an Pras | Street | Looe | ||
| Mean Garrick | Men an Garrek | Historic Site | St Keverne | an, karrek, men | Read more | 
| Meddelwodelegh (Middle Woodley) | Lannergh Gres | Settlement | Lanivet | lannergh, kres | |
| Medlyn | Medhlynn | Misc | Wendron | lynn, medh | Read more | 
| Medrose | Medhros | Settlement | Delabole | medh, ros | Read more | 
| Medrose Cottage | Pennti Medhros | Settlement | Penzance | medhros, pennti | Read more | 
| Medyll Stepps | Stappys Kres | Historic Site | Bodmin | kres, stappys | |
| Meinek | Meynek | Coastal Feature | St Just | meyn, -ek | Read more | 
| Melbourne Terrace (Heamoor) | Terras Melbourne | Street | Penzance | ||
| Meledor | Meynleder | Settlement | St Stephen in Brannel | leder, meyn | Read more | 
| Meledor China Clay Works | Priweythva Meynleder | Infrastructure | St Stephen in Brannel | leder, meyn, priweythva | Read more | 
| Meledor Downs | Goon Meynleder | Topographical Feature | St Stephen in Brannel | goon, leder, meyn | |
| Meledor Mill | Melin Meynleder | Infrastructure | St Stephen in Brannel | leder, melin, meyn | Read more | 
| Meledor Wolas [historic] | Meynleder Woles | Settlement | St Stephen in Brannel | goles, leder, meyn | |
| Melin Drive (Truro) | Rosva an Velin | Street | Truro | ||
| Melin Trevel | Melin Trevel | Infrastructure | Lanivet | melin, tre, Mel | |
| Mellancoose | Melingoos | Settlement | Colan | koos, melin | Read more | 
| Mellangoose | Melingoos | Settlement | Sithney | koos, melin | Read more | 
| Mellangoose | Melingoos | Settlement | Mawgan-in-Meneage | koos, melin | Read more | 
| Mellanoweth | Melin Nowydh | Historic Site | Hayle | melin, nowydh | Read more | 
| Mellanvrane | Melinvran | Settlement | Newquay | bran, melin | Read more | 
| Mellanvrane | Melinvran | Historic Site | Hayle | bran, melin | Read more | 
| Mellanvrane Roundabout | Kylghfordh Melinvran | Infrastructure | Newquay | bran, kylghfordh, melin | Read more | 
| Melledgan | Melhwesen | Coastal Feature | Scilly | melhwesen | Read more | 
| Mellingey Fields (Perranwell Station) | Parkow Melinji | Street | Perranarworthal | ||
| Mellingey Valley (Perranwell Station) | Nans Melinji | Street | Perranarworthal | ||
| Mellior Way (Camborne) | Hyns Melyer | Street | Camborne | ||
| Meludjack | Melhwesek | Coastal Feature | St Keverne | melhwesek | Read more | 
| Melvill Lane | Bownder Melvill | Street | Falmouth | ||
| Melyn Grove (Illogan) | Kelli an Velin | Street | Redruth | ||
| Men an Tol | Men an Toll | Historic Site | Madron | an, men, toll | Read more | 
| Men Mellin | Men Melyn | Historic Site | St Keverne | melyn, men | Read more | 
| Men Scryfa | Men Skrifys | Historic Site | Madron | men, skrifys | Read more | 
| Men-a-Vaur | Mena Fordh | Coastal Feature | Scilly | mena, fordh | Read more | 
| MĂŞn-An-Tol | Men an Toll | Historic Site | Madron | men, an, toll | Read more | 
| MĂŞn-aver | Men an Aver | Coastal Feature | St Keverne | men, an, gaver | Read more | 
| MĂŞn-aver Beach | Porth Men an Aver | Coastal Feature | St Keverne | porth, men, an, gaver | Read more | 
| MĂŞn-aver Point | Penn Men an Aver | Coastal Feature | St Keverne | penn, men, an, gaver | Read more | 
| Mena | Menydh | Settlement | Lanivet | menydh | Read more | 
| Mena Moor | Hal Menydh | Topographical Feature | Lanivet | hal, menydh | Read more | 
| Menabilly | Menabili | Settlement | Tywardreath & Par | bili, mena | Read more | 
| Menacuddle | Menydhgwydhel | Settlement | St Austell | menydh, gwydhel | Read more | 
| Menacuddle Well | Fenten Menydhgwydhel | Infrastructure | St Austell | fenten, menydh, gwydhel | Read more | 
| Menacuddle Wood | Koos Menydhgwydhel | Topographical Feature | Treverbyn | gwydhel, koos, mena | Read more | 
| Menadarva | Mertherderwa | Settlement | Camborne | Derwa, mether | Read more | 
| Menadarva Drive (Camborne) | Rosva Mertherderwa | Street | Camborne | ||
| Menagwins | Menydhgwyns | Settlement | Pentewan Valley | gwyns, menydh | Read more | 
| Menallack | Menbanadhlek | Settlement | Mabe | banadhlek, men | Read more | 
| Menawethan | Men an Wedhen | Coastal Feature | |||
| Meneage | Managhek | Topographical Feature | Mawgan-in-Meneage | ||
| Meneage Villas (St Austell) | Trevennow Managhek | Street | St Austell | ||
| Menear | Menhir | Settlement | Carlyon | hir, men | Read more | 
| Menear Road (St Austell) | Fordh Menhir | Street | St Austell | ||
| Menear [the assumed stone] | Men Hir | Historic Site | Carlyon | hir, men | Read more | 
| Menehay | Meneghi | Settlement | Budock | meneghi | Read more | 
| Menergwidden | Menagwynn | Settlement | Gwennap | gwynn, mena | Read more | 
| Menheires | Menhir | Settlement | Lanivet | men, hir | |
| Menheniot | Mahynyes | Settlement | Menheniot | Mahynyes | Read more | 
| Menheniot Crescent (Launceston) | Gwarak Mahynyes | Street | Launceston | ||
| Menheniot Junction | Krowsfordh Mahynyes | Infrastructure | Menheniot | krowsfordh, Mahynyes | Read more | 
| Menheniot Station | Gorsav Mahynyes | Settlement | Menheniot | gorsav, Mahynyes | Read more | 
| Menhir [un-named] | Menhir [heb hanow] | Historic Site | Madron | menhir | Read more | 
| Menhir [un-named] | Menhir [heb hanow] | Historic Site | Madron | menhir | Read more | 
| Menhir [un-named] | Menhir [heb hanow] | Historic Site | Madron | menhir | Read more | 
| Menhyr Close (St Buryan) | Kew Venhir | Street | St Buryan | kew, menhir | |
| Menhyr Park (Carbis Bay) | Park Menhir | Street | St Ives | ||
| Menhyr Road (Carbis Bay) | Fordh Venhir | Street | St Ives | ||
| Menna | Menydh | Settlement | Ladock | menydh | Read more | 
| Menna | Menydh | Settlement | St Dennis | menydh | Read more | 
| Mennaye | Meneghi | Settlement | Penzance | meneghi | Read more | 
| Mennaye Boating Lake | Poll Skathigow Meneghi | Urban Green Space | Penzance | meneghi, poll, skathigow | Read more | 
| Menner | Goon Pennmenydh | Settlement | Gwinear-Gwithian | goon, menydh, penn | |
| Menwidden | Meynwydnyon | Settlement | Ludgvan | gwydn, meyn, yon | Read more | 
| Merlin Drive (Helston) | Rosva Merlin | Street | Helston | ||
| Merries | Medhros | Settlement | Mullion | medh, ros | |
| Merries | Medhros | Settlement | Cury | medh, ros | Read more | 
| Merrifield | Parkmeri | Settlement | Blisland | meri, park | Read more | 
| Merrifield | Gwelteg | Settlement | Bridgerule | gwel, teg | Read more | 
| Merrifield | Parkmeri | Settlement | Antony | Read more | |
| Merrin's Tenement | Bargen-tir Meryn | Settlement | Redruth | bargen tir, Meryn | |
| Merritts Hill (Illogan) | Mena Merritt | Street | Illogan | ||
| Merritts Way (Pool) | Hyns Merritt | Street | Carn Brea | hyns | |
| Merriyfield aka Merrifield | Parkmeri | Settlement | Looe | meri, park | Read more | 
| Merrose | Medhros | Settlement | Illogan | medh, ros | Read more | 
| Merrose | Medhros | Settlement | Gerrans | medh, ros | Read more | 
| Merrose Lane End | Penn an Vownder Medhros | Settlement | Illogan | an, bownder, medh, penn, ros | |
| Merrose Plantation [historic] | Gwydhlan Medhros | Topographical Feature | Illogan | gwydhlan, medh, ros | Read more | 
| Merrose Vean | Medhros Vian | Settlement | Illogan | bian, medh, ros | Read more | 
| Merry Maidens | Dons Meyn Rosmodres | Historic Site | St Buryan | dons, meyn, Rosmodres | Read more | 
| Merry Meeting | Kuntellvaveri | Settlement | Camborne | kuntelva, meri | Read more | 
| Merryfield | Parkmeri | Settlement | St Cleer | meri, park | Read more | 
| Merrymeet | Kuntelvaveri | Settlement | Menheniot | kuntelva, meri | Read more | 
| Merrymeeting | Kuntellvaveri | Settlement | Penzance | kuntellva, meri | Read more | 
| Merrymeeting | Kuntellvaveri | Settlement | Blisland | kuntelva, meri | Read more | 
| Merryn Close (Goonhavern) | Kew Veryn | Street | Perranzabuloe | ||
| Merthen | Merdhin | Settlement | St Blaise | merdhin | Read more | 
| Merthen Point | Mordhin | Coastal Feature | St Buryan | din, Mor | Read more | 
| Merthen Rock | Karrek Mordhin | Coastal Feature | St Buryan | karrek, Mordhin | Read more | 
| Merther | Eglosverther | Settlement | St Michael Penkivel | eglos, merther | Read more | 
| Mertherheuny | Mertheruni | Settlement | Redruth | merther, Uni | Read more | 
| Metherall aka Metherell | Medherel | Settlement | Calstock | ?Obscure, medh | Read more | 
| Metherell | Brebervedh | Settlement | Calstock | bre, pervedh | Read more | 
| Metherell Close (Callington) | Kew Medherel | Street | Callington | ||
| Metheros newyth [historic] | Medhros Nowydh | Settlement | Gerrans | medh, nowydh, ros | |
| Metherose | Medhros | Settlement | St Mewan | medh, ros | Read more | 
| Metherosvean | Medhros Vian | Settlement | Gerrans | bian, medh, ros | |
| Methleigh | Medhle | Settlement | St Austell | medhle | |
| Methrose | Medhros | Settlement | St Goran | medh, ros | Read more | 
| Methrose | Medhros | Settlement | Luxulyan | medh, ros | Read more | 
| Mevagissey | Lannvorek | Settlement | Mevagissey | lann, morek | Read more | 
| Mevagissey & St Austell Bay | Lannvorek & Baya Ti war Dreth | Electoral Ward | |||
| Mevagissey Bay | Baya Lannvorek | Coastal Feature | Mevagissey | baya, Lannvorek | Read more | 
| Mevagissey harbour | Porth Hyli | Coastal Feature | Mevagissey | hyli, porth | Read more | 
| Mexico | Meksiko | Settlement | Hayle | Meksiko | Read more | 
| Mexico Lane (Phillack, Hayle) | Bownder Meksiko | Street | Hayle | ||
| Mexico Towans | Tewynnow Meksiko | Coastal Feature | Hayle | Meksiko, tewynnow | Read more | 
| Mica Court (Liskeard) | Garth Mika | Street | Liskeard | ||
| Michaelstow | Pluw Vighal yn Trygordh | Civil Parish | Michaelstow | pluw | Read more | 
| Michaelstow | Pluwvighal yn Trygordh | Ecclesiastic Parish | Michaelstow | pluw | Read more | 
| Michaelstow | Logmighal | Settlement | Michaelstow | log, Mighal | Read more | 
| Michell Avenue (Newquay) | Rosva Las Michell | Street | Newquay | ||
| Middle Blowing House | Chifog Gres | Settlement | St Austell | chi, fog, kres | |
| Middle Boscarne | Boskarn Gres | Settlement | Lanivet | bos, karn, kres | Read more | 
| Middle Cadwin Farm | Kaswan Gres | Settlement | Lanivet | kaswan, kres | Read more | 
| Middle Cardrew Tenement | Bargen-tir Kardreu Gres | Settlement | Redruth | bargen tir, kar, treu | |
| Middle Carnaquidden | Kernikwydn Gres | Settlement | Madron | gwydn, kernik, kres | Read more | 
| Middle Crackington | Kragen Gres | Settlement | St Gennys | kragen, kres | Read more | 
| Middle Dimson | Tredhynn Kres | Settlement | Calstock | Dynn, kres, tre | Read more | 
| Middle Down | Goon Bervedh | Settlement | Marazion | goon, pervedh | |
| Middle Hendra | Hendra Gres | Settlement | St Teath | hendra, kres | Read more | 
| Middle Park Road (Stratton) | Fordh Bark Pervedh | Street | Bude-Stratton | ||
| Middle Penvivian | Pennvyvyan Gres | Settlement | Lanivet | kres, penn, Vyvyan | |
| Middle Row (Ashton) | Rew Kres | Street | Breage | ||
| Middle Town | Tregres | Settlement | St Agnes (Scilly) | tre, kres | Read more | 
| Middle Town | Tregres | Settlement | St Martin's (Scilly) | tre, kres | Read more | 
| Middle Trannack | Trewedhennek Gres | Settlement | Madron | gwedhennek, kres, tre | |
| Middle Trelan | Trelann Gres | Settlement | St Keverne | kres, lann, tre | Read more | 
| Middlegates (St Agnes) | Porthow Kres | Street | St Agnes | ||
| Middlehill | Menakres | Settlement | St Stephen in Brannel | kres, mena | Read more | 
| Middlehill | Medhros | Settlement | St Ive | medh, ros | Read more | 
| Midway Road (Bodmin) | Kresfordh | Street | Bodmin | ||
| Mike Peters Estate (St Ives) | Chiow Mike Peters | Street | St Ives | ||
| Milch Park (Latchbrook) | Park Lethek | Street | Saltash | ||
| Milcombe | Kommelin | Settlement | Pelynt | komm, melin | Read more | 
| Mildran's Rock | Karrek Mildren | Coastal Feature | St Keverne | karrek, Mildren | Read more | 
| Mildran's Tenement | Bargen-tir Mildren | Settlement | St Keverne | bargen tir, karrek, Mildren | |
| Mill Bay or Nanjizal | Porth Nansisel | Coastal Feature | St Levan | porth, nans, isel | Read more | 
| Mill Croft | Kroft an Velin | Settlement | Redruth | kroft, an, melin | |
| Mill Hill (Polperro) | Mena an Velin | Street | Lansallos | ||
| Mill Mehal | Melin Vyghal | Settlement | St Keverne | melin, Myghal | Read more | 
| Mill of Tregevstek | Melin Tregeustek | Infrastructure | Withiel | melin, trege, tre, ke, Ustek, Ustoc | |
| Mill of Wallan | Melin Gwallen | Infrastructure | St Austell | melin, gwallen | |
| Mill River | Dowr Melin | River | Withiel | dowr, melin | |
| Mill Road (Coverack) | Fordh an Velin | Street | St Keverne | ||
| Mill Road (Millbrook) | Fordh an Velin | Street | Millbrook | ||
| Millbrook | Govermelin | Settlement | Millbrook | gover, melin | Read more | 
| Millbrook | Govermelin | Settlement | Truro | gover, melin | |
| Millcombe | Komm Melin | Infrastructure | Boconnoc | komm, melin | Read more | 
| Millcombe | Kommelin | Settlement | Linkinhorne | komm, melin | Read more | 
| Millcombe Bridge | Pons Komm Melin | Infrastructure | Boconnoc | komm, melin, pons | Read more | 
| Millcombe Valley | Komm Melin | Topographical Feature | Linkinhorne | komm, melin | |
| Millendreath | Melindreth | Settlement | St Martin-by-Looe | melin, treth | Read more | 
| Millennium Gardens | Lowarth Milvledhen | Urban Green Space | Penzance | ||
| Millpond Gardens | Lowarth Pollmelin | Urban Green Space | Hayle | lowarth, melin, poll | Read more | 
| Millpool | Kreunmelin | Settlement | Germoe | kreun, melin | Read more | 
| Millpool | Kreunmelin | Settlement | Cardinham | kreun, melin | Read more | 
| Millpool Head (Millbrook) | Penn an Pollmelin | Street | Millbrook | ||
| Milltown | Trevelin | Settlement | Lanlivery | melin, tre | Read more | 
| Milltown | Trevelin | Settlement | Cardinham | melin, tre | Read more | 
| Milltown | Trevelin | Settlement | St Neot | melin, tre | Read more | 
| Milltown | Trevelin | Settlement | St Clement | ||
| Milltown | Trevelin | Settlement | St Erme | melin, tre | |
| Millvale | Stras an Velin | Settlement | Withiel | stras, an, melin | |
| Millview Gardens (Millbrook) | Lowarth Gwel an Velin | Street | Millbrook | ||
| Millview Road (Millbrook) | Fordh Gwel an Velin | Street | Millbrook | ||
| Milton | Tregres | Settlement | Morwenstow | kres, tre | Read more | 
| Milton | Tregres | Settlement | Whitstone | kres, tre | Read more | 
| Minack | Meynek | Settlement | St Levan | meynek | Read more | 
| Minack Point | Penn Meynek | Coastal Feature | St Levan | meynek, penn | Read more | 
