A-Z
| Hanow (KW) | Hanow (EN) | Eghen | Pluw | Styr | Link |
|---|---|---|---|---|---|
| Daek Komm | Dacum | Misc | Wendron | daek, komm | Read more |
| Daek Komm Wartha | Higher Dacum | Misc | Wendron | Read more | |
| Dakota | Dakota | Settlement | Madron | Dakota | Read more |
| Dalcot | Dalcot | Settlement | Withiel | Dalcot | |
|
Dan an Menydh (Boyton) |
Underhill | Street | Boyton | ||
| Dar an Helghyer | Hunters Oak | Settlement | St Dominick | an, dar, helghyer | Read more |
| Daras Boskenneves | Dorras' Bosnieves | Field | Withiel | daras, bos, Kenneves, nemetos | |
| Darith | Darite | Settlement | St Cleer | Darith | Read more |
| Davas | Davas [rock] | Coastal Feature | St Keverne | davas | Read more |
| Delyow Boll | Delabole | Settlement | Delabole | boll, delyow | Read more |
| Delyow Boll | Delebole | Topographical Feature | Withiel | delyow, boll | |
| Den Koth | Old Dane | Coastal Feature | Newquay | den, koth | Read more |
|
Derow Kommissa (Kelly Bray) |
Isacombe Oaks | Street | Callington | ||
|
Derowek (St Tudy) |
Oak Park | Street | St Tudy | ||
|
Derves (St Columb) |
Oakwood | Street | St Columb Major | ||
| Deveryon | Devoran | Settlement | Feock | deveryon | Read more |
| Devyek | Deviock | Settlement | Cardinham | devi, -ek | Read more |
| Devyek | Deviock | Settlement | Deviock | -ek, devi | Read more |
| Devyek Wartha | Higher Deviock | Settlement | Cardinham | devi, -ek, gwartha | |
| Devyek Woles | Lower Deviock | Settlement | Deviock | -ek, devi, goles | Read more |
| Devyek Woles | Lower Deviock | Settlement | Cardinham | devi, -ek, goles | |
| Dew Bons | Two Bridges | Infrastructure | Lewannick | Read more | |
|
Dew Borth |
Duporth |
Settlement | St Austell Bay | dew, porth | Read more |
| Dew Borth | Duporth [beach] | Coastal Feature | St Austell Bay | dew, porth | Read more |
|
Dew Dunstan (Penryn) |
Dunstan Close | Street | Penryn | ||
| Dew Men Kurun | Deumaen Coruan | Historic Site | St Keverne | dew, men, kurun | |
| Dewdhek Stamp | Twelveheads | Settlement | Kea | dewdhek, stamp | Read more |
| Dewlogh | Duloe | Settlement | Duloe | dew, logh | Read more |
| Dewys | Devas | Settlement | Ponsanooth | dewys | Read more |
| Dewyskos | Devichoys | Settlement | Mylor | dewys, koos | Read more |
| Diber Glas | Green Saddle | Coastal Feature | St Keverne | diber, glas | Read more |
| Din an Hel | Hall Rings | Historic Site | Pelynt | an, dinas, hel | Read more |
| Din Barrteni | Bartinney Castle aka Bartine Castle | Historic Site | St Just | barr, ker, Teni | Read more |
| Din Elerghi | Veryan Castle | Historic Site | Veryan | din, elerghi | Read more |
| Din Garan | Fort [on Black Head] | Historic Site | St Austell Bay | ker | Read more |
| Din Garan | Trenarren (hill fort) | Historic Site | St Austell Bay | din, garan | Read more |
| Din Gerens | Dingerein Castle | Historic Site | [Not applicable] | din, Gerens | |
| Din Meur | Dunmere Castle | Historic Site | Lanivet | din, meur | Read more |
| Dinan | Dinham | Settlement | St Minver Highlands | dinan | Read more |
| Dinan Wartha | Higher Dinham | Settlement | dinan, gwartha | ||
| Dinas | Dinas | Settlement | St Merryn | dinas | Read more |
| Dinas | Dinas | Settlement | St Keverne | dinas | |
| Dinas | Bury Castle | Historic Site | Cardinham | dinas | Read more |
| Dinas | Dennis | Settlement | Padstow | dinas | Read more |
| Dinas Alsrudh | Redcliff Cliff Castle | Historic Site | St Eval | als, rudh | Read more |
| Dinas Garan | Black Head Cliff Castle | Topographical Feature | St Austell Bay | din, garan | Read more |
| Dinas Gwynnwalow | Gunwalloe Cliff Castle | Topographical Feature | Gunwalloe | als, dinas, Gunwalloe | Read more |
| Dinas Ia | Dynas Ia | Historic Site | St Ives | dinas, Ia | Read more |
| Dinas Koosker | Roundwood Promontory Fort | Historic Site | Feock | dinas, Koosker | Read more |
| Dinas Penntir | The Rumps (fort) | Coastal Feature | St Minver Highlands | dinas, penn, tir | Read more |
| Dinas Porthgwin | Winecove Cliff Castle | Historic Site | St Merryn | dinas, gwin, porth | Read more |
| Dinas Vyghan | Little Bury | Settlement | Cardinham | byghan, dinas | Read more |
| Dinas Wartha | Higher Bury | Settlement | Cardinham | dinas, wartha | Read more |
| Dinbel | Bealbury | Settlement | St Mellion | Bel, din | Read more |
| Dinbygh | Denby | Settlement | Lanivet | din, bygh | Read more |
| Dinbygh Vyghan | Little Denby | Settlement | Lanivet | din, bygh, byghan | Read more |
| Dinenyow Ardhow Magor | Maker Heights Redoubts | Historic Site | Maker-with-Rame | ardhow, dinenyow, magor | Read more |
|
Dingaran |
Trenarren |
Settlement | St Austell Bay | din, garan | Read more |
| Dingeuswask | Stowe's Hill Fort | Historic Site | Linkinhorne | din, keuswask | Read more |
| Dinlonk | De Lank | Settlement | St Breward | din, lonk | Read more |
| Dinmelsa | Demelza | Settlement | St Wenn | din, Melsa | Read more |
| Dinmeur | Dunmere | Settlement | Bodmin | din, meur | Read more |
| Dintagel | Tintagel Cliff Castle | Historic Site | Tintagel | din, tagel | Read more |
| Diserth | Dizzard Farm | Settlement | St Gennys | di-, serth | Read more |
| Diserth Est | East Dizzard | Settlement | St Gennys | di-, serth, est | Read more |
| Diserth Goth | Old Dizzard | Settlement | St Gennys | diserth, koth | Read more |
| Diserth Lethes | West Dizzard | Settlement | St Gennys | di-, lethes, serth | Read more |
|
Diw Wedhen (Wadebridge) |
Two Trees | Street | Wadebridge | ||
| Diwgeverang Est | East Wivelshire | Topographical Feature | South Hill | ||
| Diwgeverang West | West Wivelshire | Topographical Feature | St Pinnock | ||
| Diwwedhen | Doubletrees | Settlement | St Blaise | diw, gwedhen | Read more |
| Dons Meyn Bosskawen | Boscawen Un | Historic Site | St Buryan | Bosskawen, dons, meyn | Read more |
| Dons Meyn Goon Gompes | Emblance Downs Stone Circle | Topographical Feature | St Breward | dons, goon, kompes, meyn | Read more |
| Dons Meyn Kosmeur | Goodaver Stone Circle | Historic Site | Altarnun | dons, koos, meur, meyn | Read more |
| Dons Meyn Rosmodres | Merry Maidens | Historic Site | St Buryan | dons, meyn, Rosmodres | Read more |
| Dons Naw Men | Nine Stones Stone Circle | Topographical Feature | Altarnun | dons, men, naw | Read more |
|
Dor an Eglos (St Cleer) |
The Glebe | Street | St Cleer | ||
|
Dor Eglos (East Looe) |
Churchlands | Street | Looe | ||
| Dor Ughella | Dor Velha | Settlement | Kenwyn | dor, ughella | Read more |
| Dor Wartha | Higher Ground | Settlement | St Keverne | dor, gwartha | |
|
Dor Wella (St Columb Road) |
Wella Dor | Street | St Enoder | ||
| Dorgellow | Cellars | Settlement | St Austell | ||
| Dorgylgh Kastelgwig | Castlewich Henge | Historic Site | Callington | dorgylgh, gwig, kastel | Read more |
| Dorhir | Doerhyr | Topographical Feature | Madron | dor, hir | |
| Dorkoth | Dolcoath | Settlement | Camborne | dor, koth | Read more |
| Dormeynek | Dorminack | Settlement | St Buryan | dor, meynek | Read more |
| Downderri | Downderry | Settlement | St Stephen in Brannel | ?Obscure | Read more |
| Downderri | Downderry | Settlement | Deviock | ?Obscure | Read more |
| Downnans | Downas | Settlement | St Keverne | downnans | |
| Downnans | Downas Valley | Topographical Feature | St Keverne | downnans | Read more |
| Downsodhow | Dansotha | Settlement | St Agnes | ||
| Dowr Alan | River Allen | River | St Allen | ||
| Dowr Alen | River Camel (part) | River | River | Alen, dowr | |
| Dowr Alow | Porthallow Stream | Topographical Feature | St Keverne | alow, dowr | Read more |
| Dowr Alyn | Allen {river} | River | Truro | alyn, dowr | |
| Dowr Amal | Amble | River | St Kew | amal, dowr | Read more |
|
Dowr an Chas |
Chacewater | Settlement | Chacewater | an, chas, dowr | Read more |
| Dowr an Hal | Moorswater | Settlement | Liskeard | an, dowr, hal | Read more |
| Dowr an Velinji | River Valency | River | River | dowr | Read more |
| Dowr Bud | Bude River | River | Bude-Stratton | dowr | |
| Dowr Chilew | Chellew Water | Topographical Feature | Ludgvan | dowr, chi, Lew | |
| Dowr Devyek | Cardinham River | River | Cardinham | dowr, devi, -ek | |
| Dowr Dinlonk | De Lank River | River | St Breward | din, dowr, lonk | Read more |
| Dowr Du | Un-named Stream | River | Chacewater | ||
| Dowr Fala | River Fal | River | River | dowr, Fala | Read more |
| Dowr Gwavos |
Gwavas Lake |
Coastal Feature | Penzance | dowr, gwavos | Read more |
| Dowr Gwyles | River Gannel | River | River | dowr | Read more |
| Dowr Havarel | River Fal | River | River | -el, havar | |
| Dowr Havos | Hewas Water | River | St Mewan | dowr, havos | |
| Dowr Helyk | Withy Brook | River | River | dowr | |
| Dowr Heyl | River Hayle (part) | River | River | dowr | Read more |
| Dowr Kammel | River Camel (part) | River | River | dowr, kammel | |
| Dowr Karn | Canworthy Water | Settlement | Warbstow | dowr, karn | Read more |
| Dowr Karnan | River Carnon | River | River | dowr | Read more |
| Dowr Kendevryon | River Durra | River | River | dowr | |
| Dowr Kenyel | River Kennal | River | River | dowr | Read more |
| Dowr Keynsybli | Siblyback Stream | River | River | dowr | Read more |
| Dowr Kohar | River Cober | River | River | dowr | Read more |
| Dowr Kollas | Caudworthy Water | River | North Petherwin | dowr, kollas | |
| Dowr Koner | Red River | River | Gwinear-Gwithian | dowr | Read more |
| Dowr Lannanta | Hayle River {Lelant to Trevethow} | River | Hayle | dowr, lann, Anta | |
|
Dowr Lannrigon |
Lariggan River |
River | Penzance | dowr, lann, Rigon | Read more |
| Dowr Layn | River Allen | River | Egloshayle | Read more | |
| Dowr Leryon | Lerryn River | River | St Veep | dowr, leryon | |
| Dowr Leyn | Allen {river} | River | Bodmin | dowr, leyn | |
|
Dowr Lulynn |
Newlyn River aka Newlyn Stream |
River | Penzance | dowr, lu, Lulynn, lynn | Read more |
| Dowr Mahonyer | River Helford | River | River | dowr | |
| Dowr Melin | Mill River | River | Withiel | dowr, melin | |
| Dowr Melingoos | Lamorran Stream (east) | River | Paul | dowr, koos, melin | |
| Dowr Melinji | Bolingey Stream | River | dowr | ||
| Dowr Melinnowydh |
Velinnoweth |
River | Ludgvan | dowr, melin, nowydh | |
| Dowr Meur | Saveock Water (full length) | River | Kea | dowr | |
| Dowr Mornow | Lamorna Stream | River | Paul | dowr, Mornow | |
| Dowr Nans an Velin | Lavellan River | River | Withiel | dowr, nans, an, melin | |
| Dowr Pennpons | Penpont Water | River | Altarnun | dowr, penn, pons | |
| Dowr Pollkerghydh | Helford River {section of} | River | St Martin-in-Meneage | dowr, kerghydh, poll | |
| Dowr Porthysek | Port Isaac Stream | River | St Endellion | dowr | |
| Dowr rag Enys | Raginnis Stream | River | Paul | dowr, enys, rag | |
| Dowr Roskrowji | Water of Rescroudi [historic name] | Topographical Feature | St Keverne | dowr, krowji, ros | Read more |
| Dowr Rudhyn | Ruthern Water | River | Lanivet | dowr, pons, rudh, -yn | Read more |
| Dowr Seviek | Saveock Water (part) | River | Kea | dowr | |
| Dowr Seythyn | River Seaton | River | River | dowr | Read more |
| Dowr Syger | Nanjizal Stream | River | St Levan | dowr, syger | |
| Dowr Talvargh | Tolver Water | River | River | dowr, Margh, tal | Read more |
| Dowr Tamar | River Tamar | River | River | dowr | |
| Dowr Tegen | Unnamed river flows through Newbridge into Drift Reservoir | River | Sancreed | dowr, teg, -en | |
| Dowr Tregoos | Dowr Tregoose | River | St Neot | dowr, koos, tre, Tregoos | |
| Dowr Trelegh | Treleigh Water (assumed) | Infrastructure | Redruth | dowr, tre, legh | |
| Dowr Trenans | Trenant Water | River | Fowey | dowr, nans, tre, Trenans | |
| Dowr Yamm | River Yamm | River | Werrington | dowr, Yamm | |
| Dowran | Watering Place (Penzance) | Infrastructure | Penzance | dowran | Read more |
| Dowrbeler | Karslake | Settlement | Treverbyn | beler, dowr | Read more |
|
Dowrdu |
Blackwater |
Settlement | St Agnes | dowr, du | Read more |
| Dowrgeun | Durgan | Settlement | Mawnan | dowr, keun | Read more |
| Dowrgonna | Gunnislake | Settlement | Calstock | dowr, Gonna | Read more |
| Dowrhavos | Hewas Water | Settlement | St Mewan | dowr, havos | Read more |
| Dowron | Dowran | Settlement | St Just | dowran | Read more |
| Dowrylyn | Sherwell | Settlement | Calstock | dowr, ylyn | Read more |
| Drang Velyn | Vellan Drang | Coastal Feature | Landewednack | drang, melyn | Read more |
| Dreynek | Drinnick | Settlement | St Stephen in Brannel | dreynek | Read more |
| Dreynek | Drinnick | Settlement | South Petherwin | dreynek | Read more |
|
Drumm |
Drym |
Settlement | Crowan | drumm | Read more |
| Dui | Dewey | River | Warleggan | du, -i | |
| Dui | Un-named Stream | River | Bodmin | -i, du | Read more |
| Dydemin | St Martin in Meneage | Settlement | St Martin-in-Meneage | Dydemin | Read more |