A-Z
| Hanow (KW) | Hanow (EN) | Eghen | Pluw | Styr | Link |
|---|---|---|---|---|---|
| Hal Amanyn | Halamanning [the moor] | Topographical Feature | St Hilary | ||
| Hal an Chi | House Moor | Settlement | Lanivet | hal, an, chi | |
| Hal an Gog | Cuckold Moor | Settlement | Redruth | an, hal, kog | |
| Hal an Hay | Heamoor [historic moor] | Topographical Feature | Penzance | an, hal, hay | Read more |
| Hal an Tegen | Newbridge | Settlement | Sancreed | hal, an, teg, -en | Read more |
| Hal an Val | Holy Vale | Settlement | Scilly | hal, an, val | Read more |
| Hal an Vena | Hill Bottom | Settlement | Redruth | an, hal, mena | |
| Hal an Wydh | Hale-an-Wyth | Settlement | Madron | an, gwydh, hal | |
| Hal Baskow | Pascoe's Moor | Topographical Feature | Penzance | hal, Paskow | |
| Hal Bosow | Bussow Moor | Topographical Feature | Towednack | bosow, hal | Read more |
| Hal Bosow Veur | Bussow Great Moor | Topographical Feature | Towednack | hal, bosow, meur | |
| Hal Bosvran | Brane Moor | Topographical Feature | Sancreed | hal, bos, bran | Read more |
| Hal Boswenek | Moor of Bodwenek | Topographical Feature | Lanivet | hal, bos, Gwenek | |
| Hal Chadwell | Chadwell’s Moor | Settlement | Redruth | hal, Chadwell | |
| Hal Daubuz | Daubuz Moors | Topographical Feature | Kenwyn | Read more | |
| Hal Dhewdhek Den | Twelve Mens Moor | Topographical Feature | North Hill | Read more | |
| Hal Dhu | Blackadown (aka Cornish Alps) | Topographical Feature | du, hal | ||
| Hal Dreth | Sandy Bottom | Topographical Feature | St Austell | hal, treth | Read more |
|
Hal Dreveranon (Connor Downs) |
Trevarnon Moor | Street | Gwinear-Gwithian | hal, Treveranon | |
| Hal Enys | Innismore | Settlement | St Austell | ||
| Hal Fowi | Bodmin Moor | Topographical Feature | Fowi, hal | Read more | |
| Hal Garvran | Crane Moor | Topographical Feature | Camborne | bran, hal, kar | |
|
Hal Gelynnek |
Kelynack Moor |
Topographical Feature | St Just | hal, kelynnek | Read more |
| Hal Gerow | Kerrow Moor | Topographical Feature | Treverbyn | hal, kerow | Read more |
| Hal Gors | Goosemoor | Topographical Feature | Morval | ||
| Hal Gors | Redmoor | Topographical Feature | Lanlivery | hal, kors | Read more |
| Hal Gors / Kors Fala | Goss Moor | Topographical Feature | Roche | Fala, hal, kors | Read more |
|
Hal Govett (Launceston) |
Govett's Marsh | Street | Launceston | ||
| Hal Gre | Hall Gre | Topographical Feature | Madron | hal, gre | |
|
Hal Gwyynnow |
Gwynne Moor |
Topographical Feature | Withiel | hal, Gwynnow | Read more |
| Hal Hendi | Endy Moor | Settlement | Lanivet | hal, hen, ti | |
| Hal Kardhu | Moor of Kaerthu [historic name] | Topographical Feature | Treverbyn | du, hal, kar | |
| Hal Karker | Garca Moor | Topographical Feature | Carlyon | hal, kar, ker | |
| Hal Karrbons | Carbis Moor | Topographical Feature | Treverbyn | hal, Karrbons | Read more |
| Hal Kerow | Kerrow Moor | Settlement | Treverbyn | hal, kerow | Read more |
| Hal Korrek | Cork Moor | Topographical Feature | Lanivet | hal, Korrek | |
| Hal Las | Hallaze [marsh/moor] | Topographical Feature | St Austell | hal, glas | |
| Hal Ledan | Broadmoor | Topographical Feature | Saltash | hal, ledan | Read more |
| Hal Leti | Laity Moor | Settlement | Redruth | hal, leti | Read more |
| Hal Loygans | Loggans Moor | Topographical Feature | Hayle | hal, Loygans | Read more |
| Hal Loygans | Loggans Moor | Infrastructure | Hayle | hal, Loygans | Read more |
| Hal Medhros Hay | Madderley Moor | Topographical Feature | St Winnow | hal, hay, medh, ros | Read more |
| Hal Menydh | Mena Moor | Topographical Feature | Lanivet | hal, menydh | Read more |
| Hal Park Erysi | Parkessey Moor | Topographical Feature | Redruth | hal, park, Erysi, erys | |
| Hal Pons Nowydh | Newebryggemore | Topographical Feature | Callington | hal, nowydh, pons | |
|
Hal Ponsjulyan (Redruth) |
Bridge Moor | Street | Portreath | ||
| Hal Reshengar | Shanger Bottom | Settlement | Redruth | hal, hengar | |
| Hal Rosdowrek | Starrick Moor | Topographical Feature | Luxulyan | hal, res, dowr, -ek | Read more |
| Hal S. Austel | St Austell Moor | Topographical Feature | St Austell | Austel, hal, sen/synt | Read more |
| Hal Trebell | Trebell Moor | Topographical Feature | Lanivet | hal, tre, pell | |
| Hal Treguhelen | Tregullan Moor | Settlement | Lanivet | hal, tre, Kuhelen | Read more |
| Hal Varghes | Hellweathers | Coastal Feature | Scilly | hal, varghes | Read more |
| Hal Vyghal | Hall Michells | Topographical Feature | Madron | hal, Myghal | |
| Hal Wartha | High Moor | Topographical Feature | Altarnun | hal, wartha | |
| Hal Wibesek | Halabezack | Topographical Feature | Wendron | gwibesek, hal | Read more |
| Halamanyn | Halamanning | Settlement | St Hilary | amanyn, hal | Read more |
| Halan | Hallane | Settlement | St Austell Bay | -an, hal | Read more |
| Haldir | Venland | Settlement | St Cleer | hal, tir | Read more |
|
Haldreth |
Aldreath |
Settlement | Madron | hal, treth | Read more |
| Halfos | Halvose | Settlement | Manaccan | fos, hal | Read more |
| Halfos | Halvose | Settlement | St Michael Penkivel | fos, hal | Read more |
| Halgaver | Halgavor | Settlement | Bodmin | gaver, hal | Read more |
| Halgemmyn | Common Moor | Settlement | St Cleer | hal, kemmyn | Read more |
| Halgibran | Halgabron | Settlement | Tintagel | ?Obscure, hal | Read more |
| Halgors | Redmoor | Settlement | Lanlivery | hal, kors | Read more |
| Halgoth | Oldmoor | Settlement | Treverbyn | hal, koth | Read more |
| Hallannergh | Latchley | Settlement | Calstock | hal, lannergh | Read more |
| Hallas | Hallaze | Settlement | Treverbyn | glas, hal | Read more |
| Hallas Wartha | Higher Hallaze | Settlement | St Austell | glas, gwartha, hal | |
| Hallas Woles | Lower Hallaze | Settlement | Treverbyn | glas, goles, hal | Read more |
| Halledan | Broadmoor | Settlement | Saltash | hal, ledan | Read more |
| Halonn | Ashmoor | Settlement | St Just | hal, onn | Read more |
| Halow | Hallew | Settlement | Treverbyn | halow | Read more |
| Halrydel | Ruddlemoor | Settlement | Treverbyn | hal, rydel | Read more |
| Halvarghes | Halvarras | Settlement | Kea | hal, marghes | Read more |
|
Halvenydh (Redruth) |
Halvana | Street | Redruth | ||
| Halwartha | Halwartha | Settlement | St Just-in-Roseland | hal, wartha | Read more |
|
Halwartha (Ruan Minor, Helston) |
Higher Moor | Street | Grade-Ruan | ||
| Halwibesek Vyghan | Little Halabezack | Settlement | Wendron | byghan, gwibesek, hal | Read more |
| Halworgi | Hallworthy | Settlement | Davidstow | Gorgi, hal | Read more |
| Halwynn | Halwin | Settlement | Wendron | gwynn, hal | Read more |
| Halwynn | Halwin | Settlement | Mylor | hal, gwynn | Read more |
| Halwynn | Halwyn | Settlement | St Keverne | gwynn, hal | Read more |
| Halwynn | Halwyn | Settlement | Mylor | gwynn, hel | Read more |
| Halwynn | Whitemoor | Settlement | St Stephen in Brannel | gwynn, hal | Read more |
| Harberyeyn | Coldharbour | Settlement | Bodmin | harber, yeyn | Read more |
| Harberyeyn | Coldharbour | Settlement | Bodmin | harber, yeyn | Read more |
| Havos Kommdu | Blackcoombe Farm Transhumance Hut | Topographical Feature | Linkinhorne | du, havos, komm | Read more |
| Hawn Lovan | Ropehaven [cove] | Coastal Feature | St Austell Bay | hawn, lovan | Read more |
| Hawnlovan | Ropehaven | Settlement | St Austell Bay | hawn, lovan | Read more |
| Hay | Hay | Settlement | Ladock | hay | Read more |
| Hay | Haycommons | Settlement | Launceston | hay | Read more |
|
Hay Dhu |
Blackhay |
Settlement | Withiel | hay, du | Read more |
| Haybesow | Birchenhayes | Settlement | St Dominick | besow, hay | Read more |
| Hayderwek | Oakenhayes | Settlement | Calstock | derwek, hay | Read more |
| Hayfosow | Halvosso | Settlement | Mabe | fosow, hay | Read more |
| Hayfosow Veur | Great Halvosso Farm | Settlement | Mabe | fosow, hay, meur | Read more |
| Hayfosow Vyghan | Little Halvosso | Settlement | Mabe | byghan, fosow, hay | Read more |
| Hayfosow Wartha | Higher Halvosso | Settlement | Mabe | fosow, hal, wartha | Read more |
| Hayfosow Woles | Lower Halvosso | Settlement | Mabe | fosow, hay, woles | Read more |
|
Hebron (Threemilestone) |
Hebron | Street | Kenwyn | ||
|
Hedhas Elergh (Falmouth) |
Swans Reach | Street | Falmouth | ||
|
Hedhas Kollji (Mabe Burnthouse) |
College Reach | Street | Mabe | ||
|
Hedhas Nelson (Falmouth) |
Nelsons Reach | Street | Falmouth | ||
|
Hedhas Trege (Portreath) |
Tregea Reach | Street | Portreath | ||
| Hel an Gov | Hellangove | Settlement | Madron | an, gov, hel | Read more |
| Hel an Woon | Halloon | Settlement | St Columb Major | an, goon, hel | Read more |
| Hel an Woon | Halloon | Infrastructure | St Enoder | an, goon, hel | Read more |
| Hel Lanndythi | Landithy Hall | Infrastructure | Madron | hel, lann, Tythi | Read more |
| Hel Myghtern Arthur | King Arthur's Hall | Topographical Feature | St Breward | Arthur, hel, myghtern | Read more |
| Hel Trevel | Trevell Hall | Infrastructure | Lewannick | hel, tre, Mel, maglos | |
| Hellan | Helland | Settlement | Helland | hellan | Read more |
|
Hellys |
Helston | Settlement | Helston | hen, lys | Read more |
| Hellys | Helstone | Settlement | Camelford | hen, lys | Read more |
| Hellys North | Helston North | Electoral Ward | Helston | Read more | |
| Hellys Soth & S. Mogan | Helston South & Meneage | Electoral Ward | |||
| Hellys Veur | Hellesveor | Settlement | St Ives | hen, lys, meur | Read more |
|
Hellys Vian (St Ives) |
Hellesvean | Street | St Ives | ||
| Hellys Vian | Hellesvean | Settlement | St Ives | hen, lys, vian | Read more |
|
Hellyskoth Woles (Helston) |
Crosswalla Fields | Street | Helston | ||
| Helwynn | Halwyn | Settlement | St Issey | gwynn, hel | Read more |
| Helwynn | Halwyn | Settlement | Penzance | gwynn, hel | Read more |
| Helwynn | Halwyn | Settlement | Kea | gwynn, hel | Read more |
| Helwynn | Halwyn | Settlement | Calstock | gwynn, hel | |
| Helygen | Heligan | Settlement | St Ewe | helygen | Read more |
| Helygen | Helligan | Settlement | St Mabyn | helygen | Read more |
| Helygenek | Withey Bed | Settlement | Madron | helygen, -ek | |
| Helyglowarth | Hailglower | Settlement | St Just | helyk, lowarth | Read more |
| Henbons | Henbond | Settlement | Lanivet | hen, pons | |
|
Hendra |
Hendra |
Settlement | St Just | hen, tre | Read more |
| Hendra | Hendra | Settlement | Sancreed | hen, tre | Read more |
| Hendra | Hendra | Settlement | Madron | hen, tre | Read more |
| Hendra | Hendra | Settlement | St Ives | hen, tre | Read more |
| Hendra | Hendra | Settlement | Breage | hendra | Read more |
| Hendra | Hendra | Settlement | Cury | hen, tre | Read more |
| Hendra | Hendra | Settlement | Wendron | hen, tre | Read more |
| Hendra | Hendra | Settlement | Grade-Ruan | hen, tre | Read more |
| Hendra | Hendra | Settlement | Stithians | hen, tre | Read more |
| Hendra | Hendra | Settlement | Perranzabuloe | hen, tre | Read more |
| Hendra | Hendra | Settlement | Colan | hen, tre | Read more |
| Hendra | Hendra | Settlement | Ladock | hen, tre | Read more |
| Hendra | Hendra | Settlement | St Enoder | hen, tre | Read more |
| Hendra | Hendra | Settlement | St Dennis | hen, tre | Read more |
| Hendra | Hendra | Settlement | St Stephen in Brannel | hen, tre | Read more |
|
Hendra |
Hendra |
Settlement | Withiel | hendra | Read more |
| Hendra | Hendra | Settlement | Roche | hen, tre | Read more |
| Hendra | Hendra | Settlement | St Kew | hen, tre | Read more |
| Hendra | Hendra | Settlement | St Tudy | hen, tre | Read more |
| Hendra | Hendra | Settlement | Tintagel | hen, tre | Read more |
| Hendra | Hendra | Settlement | Camelford | hen, tre | Read more |
| Hendra | Hendra | Settlement | Forrabury & Minster | hen, tre | Read more |
| Hendra | Hendra Farm | Settlement | Wendron | hendra | Read more |
| Hendra | Hendra | Settlement | Cardinham | hendra | Read more |
| Hendra | Hendra | Settlement | Davidstow | hen, tre | Read more |
| Hendra | Hendra | Settlement | Warbstow | hen, tre | Read more |
| Hendra | Hendra | Settlement | Pelynt | hen, tre | Read more |
| Hendra | Hendra | Settlement | Altarnun | hendra | Read more |
| Hendra | Hendra | Settlement | St Cleer | hen, tre | Read more |
| Hendra | Hendra | Settlement | Menheniot | hen, tre | Read more |
| Hendra | Hendra | Settlement | Morval | hen, tre | Read more |
| Hendra | Hendra | Settlement | Deviock | hen, tre | Read more |
| Hendra | Hendra | Settlement | Ludgvan | hen, tre | |
| Hendra Est | Hendra | Settlement | South Petherwin | est, hen, tre | |
| Hendra Gres | Middle Hendra | Settlement | St Teath | hendra, kres | Read more |
| Hendra Nanselin | Nanjulian Iron Age Village | Historic Site | St Just | elin, hendra, nans | Read more |
| Hendra Stefan | Hendra Stephyn | Settlement | Withiel | hendra, Stefan | |
| Hendra Trelesik | Trelissick Home Farm | Settlement | Feock | hendra, Trelesik | Read more |
| Hendra Veur | Hendra Veor | Settlement | Colan | hendra, veur | Read more |
| Hendra Vian | Little Hendra | Settlement | Wendron | hendra, vian | Read more |
| Hendra West | Hendra | Settlement | South Petherwin | hen, tre, west | |
|
Hendra Woles |
Catchall |
Settlement | Sancreed | hendra, woles | Read more |
| Hendra y’n Eythin | Hendrifton | Settlement | St Cleer | eythin, hendra, y'n | Read more |
| Hendrabas | Abbot's Hendra | Settlement | Davidstow | hen, tre, abas | Read more |
| Hendrabronnek | Hendraburnick | Settlement | Davidstow | burnick, hendra | Read more |
| Hendradreyn | Hendragreen | Settlement | St Stephens by Launceston | dreyn, hendra | Read more |
| Hendrafosyn | Hendravossen / Hendravossan | Settlement | Crowan | -yn, fos, hendra | Read more |
| Hendragansek | Hantergantick | Settlement | St Breward | ?Obscure, hendra | Read more |
| Hendrakiogh | Hendragoth | Settlement | Perranzabuloe | hendra, kiogh | |
| Hendramyller | Hendra | Settlement | Colan | hendra, myller | Read more |
| Hendrapawl | Hendra | Settlement | Colan | hen, Pawl, tre | Read more |
| Hendrawalla | Hendrawalls | Settlement | Davidstow | ?Obscure, hendra | Read more |
| Hendrawownagh | Hendrawna | Settlement | Perranzabuloe | gownagh, hendra | Read more |
| Hendre | Hendra | Settlement | Cardinham | hendra | Read more |
| Hendrewydher | Hendreweather | Settlement | Ewydher, hendra | ||
|
Henfordh (Newquay) |
Henver Road | Street | Newquay | ||
| Henfordh | Henvor Cottage | Settlement | Perranuthnoe | henfordh | Read more |
|
Henfordh (Liskeard) |
Old Road | Street | Liskeard | ||
|
Henfordh (Polbathic) |
Old Road | Street | St Germans | ||
|
Henfordh Breweni (Newlyn) |
Old Paul Hill | Street | Penzance | ||
|
Henfordh Rossulyen (Par) |
Old Roselyon Road | Street | St Blaise | ||
| Hengar | Hengar | Settlement | St Tudy | hengar | Read more |
| Hengastel | Giants Castle | Settlement | Scilly | ||
| Hengollen | Engollan | Settlement | St Eval | hen, kollen | Read more |
| Henjek | Hanjague | Coastal Feature | Scilly | -ek, ?Obscure, hen, j | Read more |
| Henji Spayn | Hyngy Espayne | Field | Redruth | chi, hen, henji, Spayn | |
| Henle | North Hill | Settlement | North Hill | henle | Read more |
| Henle Soth | South Hill | Settlement | South Hill | henle, soth | Read more |
| Henva | Henvah | Settlement | St Levan | -va, hen | Read more |
| Hesk Als | Escalls Cliff | Coastal Feature | Sennen | als, hesk | Read more |
| Heskals | Escalls | Settlement | Sennen | als, hesk | Read more |
| Heskennow | Sconhoe | Misc | St Austell | heskennow | Read more |
| Heudhnans | Vale Pleasant | Settlement | Treverbyn | heudh, nans | Read more |
| Heudhnans | Huthnance | Settlement | Breage | heudhnans | Read more |
|
Heudhvont (Goldenbank) |
Mount Pleasant | Street | Falmouth | ||
| Heudhvont | Mount Pleasant | Settlement | Roche | heudh, mont | Read more |
| Heudhvont | Mount Pleasant | Settlement | St Austell | heudh, mont | |
| Heudhvont | Mount Pleasant | Settlement | St Blaise | heudh, mont | Read more |
| Heudhvont | Mount Pleasant | Settlement | Warleggan | heudh, mont | Read more |
| Heudhvont | Mount Pleasant | Settlement | Lanreath | heudh, mont | Read more |
| Heudhvont | Mount Pleasant | Settlement | Bude-Stratton | heudh, mont | Read more |
| Heudhvont | Mount Pleasant | Settlement | North Tamerton | heudh, mont | Read more |
| Heudhvont | Mount Pleasant | Settlement | Lezant | heudh, mont | Read more |
|
Heudhvont (Lanreath) |
Mount Pleasant | Street | Lanreath | ||
|
Heudhvont (Lezant) |
Mount Pleasant | Street | Lezant | ||
|
Heudhvont (Millbrook) |
Mount Pleasant | Street | Millbrook | ||
|
Heudhvont (North Tamerton) |
Mount Pleasant | Street | North Tamerton | ||
|
Heudhvont (Roche) |
Mount Pleasant | Street | Roche | ||
|
Heudhvont (St Blazey) |
Mount Pleasant | Street | St Blaise | ||
|
Heudhvont (Warleggan) |
Mount Pleasant | Street | Warleggan | ||
|
Heudhvont (Withiel) |
Mount Pleasant | Street | Withiel | ||
| Heydhdir | Bearland | Settlement | South Hill | heydh, tir | Read more |
| Heydhlan an Hel | Hall Barton Farm | Settlement | Pelynt | an, hel, heydhlan | Read more |
| Heydhlan an Log | Stowe Barton | Settlement | Kilkhampton | heydhlan, log | Read more |
| Heydhlan Banndowr | Bandowers Barton | Settlement | Hayle | bann, dowr, heydhlan | Read more |
| Heydhlan Boswest | Westcott Barton | Settlement | St Dominick | bos, heydhlan, west | Read more |
| Heydhlan Brenn Veur | Great Brynn Barton | Settlement | Withiel | brenn, heydhlan, meur | Read more |
|
Heydhlan Glowwydh (Truro) |
Gloweth Barton | Street | Kenwyn | ||
| Heydhlan Maner Govel | Forge Manor Barton | Settlement | Redruth | govel, heydhlan, maner | Read more |
|
Heydhlan Tremorva (Truro) |
Tremorvah Barton | Street | Truro | ||
| Heydhlan Treruv | Trereife Barton | Settlement | Penzance | heydhlan, ruv, ruw, tre | Read more |
| Heyl | Hayle | Settlement | Hayle | heyl | Read more |
| Heyl | Helford | Settlement | Manaccan | heyl | Read more |
| Heyl | River Helford Tributary adjacent to Helford village | River | River | heyl | |
| Heyl Kammel | Camel Estuary | River | River | heyl, kammel | |
| Heyl Veur | Crow Sound | Coastal Feature | Scilly | heyl, meur | |
| Heyl West | Hayle West | Electoral Ward | Hayle | ||
| Heylyn Keun | Hallan Kean | Settlement | Hayle | heylyn, keun | Read more |
| Heylyn las | Heylyn las (or Ellenglaze) | River | Cubert | ||
| Heylyn wynn | Heylyn wynn (or Ellenwyn) | River | Cubert | ||
| Heylynlas | Ellenglaze | Settlement | Cubert | glas, heylyn | Read more |
| Heylynwynn | Halwyn | Settlement | Crantock | gwynn, heylyn | Read more |
| Hildreth | Hildreth | River | River | ||
| Hir Legh | Herly | Coastal Feature | St Just | hir, legh | |
| Hirgarn Kommdu | Blackcoombe Farm Long Cairn | Topographical Feature | North Hill | du, hirgarn, komm | Read more |
| Hirgarth | Harewood | Settlement | Calstock | garth (ridge), hir | Read more |
| Hirlen | Herland | Settlement | Breage | hir, len | Read more |
| Hirvedh Boshowlyek | Bosiliack Barrow | Historic Site | Madron | hirvedh, bos, howlyek | Read more |
| Hirvedh Bosvran | Brane Long Barrow | Historic Site | Sancreed | bos, bran, hirvedh | Read more |
| Hirvedh Tregughyon | Tregiffian Burial Chamber | Historic Site | St Buryan | hirvedh, Tregughyon | Read more |
| Hirvenydh | Halvana | Settlement | Altarnun | hir, menydh | Read more |
| Hirvenydh | Halvanance | Settlement | Sithney | hir, menydh | Read more |
| Hirvenydh | Halvenna | Settlement | St Enoder | hir, menydh | Read more |
| Hirvenydh | Harvenna | Settlement | St Enoder | hir, menydh | Read more |
| Hirvenydh | Highgate Hill | Infrastructure | St Enoder | hir, menydh | Read more |
| Holanek Lannanta | Lelant Saltings | Settlement | St Ives | holanek, Lannanta | Read more |
| Hornek |
Hornick |
Settlement | St Stephen in Brannel | hornek | Read more |
|
Howldrevel (Padstow) |
Sun Rise | Street | Padstow | ||
| Hurlyas | Hyrlas Rock | Coastal Feature | St Keverne | hurlyas | Read more |
| Hweghbownder | Amytree | Settlement | St Mellion | bownder, hwegh | Read more |
| Hwel Bregober | Copper Hill Mine | Settlement | Camborne | bre, hwel, kober | |
| Hwel Albert | Wheal Albert | Historic Site | Perranzabuloe | Albert, hwel | Read more |
| Hwel Alfred | Wheal Alfred | Settlement | Hayle | Alfred, hwel | Read more |
| Hwel Alfred | Wheal Alfred | Settlement | Hayle | Alfred, hwel | Read more |
| Hwel Alis | Wheal Alice | Historic Site | Redruth | Alis, hwel | Read more |
| Hwel Als | Wheal Owles | Historic Site | St Just | als, hwel | Read more |
| Hwel an Boys | Wheal Boys | Historic Site | Redruth | an, boyes, hwel | Read more |
| Hwel an Gever | Geevor | Infrastructure | St Just | an, gever, hwel | Read more |
| Hwel an Grommlegh | Grambler Mine | Historic Site | Redruth | an, hwel, krommlegh | Read more |
| Hwel Ann | Wheal Ann | Settlement | Ann, hwel | Read more | |
| Hwel Avalen | Appletree Mine | Infrastructure | St Austell | hwel, penn, avalen | Read more |
| Hwel Basset Est | East Wheal Bassett | Infrastructure | Redruth | Basset, est, hwel | Read more |
| Hwel Boskonwal Nowydh | New Boscundle Mine | Historic Site | Carlyon | bos, hwel, Konwal, nowydh | Read more |
| Hwel Boskoppa | Boscoppa Mine | Historic Site | Carlyon | bos, hwel, Koppa | Read more |
| Hwel Bosseghan | Boscean Mine | Infrastructure | St Just | hwel, bos, seghan | Read more |
| Hwel Bosseghan Est | East Boscean Mine | Infrastructure | St Just | hwel, bos, seghan, est | Read more |
| Hwel Bosseghan Woles | Lower Boscean Mine | Infrastructure | St Just | hwel, bos, seghan, goles | Read more |
| Hwel Boswarghan | Boswarthen Mine | Historic Site | Sancreed | bos, Gwarghan, hwel | Read more |
| Hwel Brenn | Brynn Mine | Infrastructure | Withiel | hwel, brenn | Read more |
| Hwel Brenn Vyghan | Little Brynn Mine | Settlement | Roche | brenn, byghan, hwel | Read more |
| Hwel Buckett | Buckett’s Mine | Historic Site | Redruth | Buckett, hwel | Read more |
| Hwel Buckett | Wheal Bucketts | Historic Site | Redruth | Buckett, hwel | Read more |
| Hwel Buller | Wheal Buller | Historic Site | Redruth | Buller, hwel | Read more |
| Hwel Buller North | North Buller Mine | Historic Site | Redruth | Buller, hwel, north | Read more |
| Hwel Butcher | Wheal Butchers | Infrastructure | Redruth | hwel, Butcher | |
| Hwel Chons | Wheal Chance | Historic Site | Redruth | chons, hwel | Read more |
| Hwel Coates | Wheal Coates | Coastal Feature | St Agnes | Coates, hwel | Read more |
| Hwel Ding Dong | Ding Dong Mine | Historic Site | Madron | Ding Dong, hwel | Read more |
|
Hwel Dons (Redruth) |
Wheal Dance | Street | Redruth | ||
| Hwel Duryans | Wheal Perseverance | Historic Site | Redruth | duryans, hwel | Read more |
| Hwel Eskis | Wheal Shoe Mine | Historic Site | Redruth | eskis, hwel | Read more |
| Hwel Fansi | Wheal Fancy | Historic Site | St Hilary | fansi, hwel | Read more |
| Hwel Fatt | Wheal Fatt | Infrastructure | Redruth | fatt, hwel | |
| Hwel Fordh | Wheal Vor | Historic Site | Redruth | fordh, hwel | |
| Hwel Godhwolghan | Godolphin Mine | Infrastructure | Breage | golghan, goodh/godh, hwel | Read more |
| Hwel Golvan | Wheal Sparrow Mine | Historic Site | Redruth | golvan, hwel | Read more |
| Hwel Goon Menhir | Mineardowns Mine | Historic Site | St Austell | goon, hir, hwel, men | Read more |
| Hwel Goon Tregurthuan | Tregurtha Downs Mine | Historic Site | St Hilary | goon, Gurthuan, hwel, tre | Read more |
| Hwel Goon Trewydhgi | Trewirgie Downs Mine | Infrastructure | Redruth | goon, Gwydhgi, tre | Read more |
| Hwel Goskes | Guskas Mine | Historic Site | St Hilary | goskes, hwel | Read more |
| Hwel Gover | Gover Mine | Infrastructure | St Mewan | hwel, gover | Read more |
| Hwel Gwallen | Gwallon Mine | Historic Site | St Hilary | gwallen, hwel | Read more |
|
Hwel Gwydn (Carbis Bay) |
Wheal Whidden | Street | St Ives | ||
|
Hwel Harriet (Camborne) |
Wheal Harriet | Street | Camborne | ||
| Hwel Haydhu | Blackhay Mine | Settlement | Withiel | hwel, hay, du | Read more |
| Hwel Hweri | Wherry Mine | Historic Site | Penzance | hwel, hweri | Read more |
| Hwel Hwerydh | Wheal Sisters | Historic Site | Ludgvan | hwel, hwerydh | Read more |
| Hwel Jago | Wheal Jacob | Historic Site | Treverbyn | hwel, Jago | Read more |
| Hwel Jamys | Wheal James | Historic Site | Withiel | hwel, Jamys | Read more |
| Hwel Jelbard | Wheal Gilbert | Settlement | Redruth | hwel, Jelbard | |
| Hwel Jelbard | Wheal Gilbert | Historic Site | Redruth | hwel, Jelbard | Read more |
|
Hwel Jenkin (Liskeard) |
Wheal Jenkin | Street | Liskeard | ||
|
Hwel Jorji (Penzance) |
Wheal Georgia | Street | Penzance | ||
|
Hwel Kan (Blackwater) |
Wheal Song | Street | St Agnes | ||
| Hwel Kapten | Wheal Captain | Historic Site | Redruth | hwel, kapten | Read more |
| Hwel Kar | Wheal Parent | Historic Site | Redruth | hwel, kar | Read more |
| Hwel Kardreu | Cardrew Mine | Infrastructure | Redruth | hwel, Kardreu | Read more |
| Hwel Karn Bre Est | East Carn Brea Mine | Historic Site | Redruth | bre, est, hwel, karn | Read more |
| Hwel Karvran | Crane [mine] | Infrastructure | Camborne | bran, hwel, kar | Read more |
| Hwel Karyones Est | East Crinnis Mine | Historic Site | St Blaise | est, hwel, kar, yones | Read more |
| Hwel Karyones ha Karleghyon | Crinnis & Carlyon Mine | Historic Site | Carlyon | hwel, kar, leghyon, yones | Read more |
| Hwel Karyones West | West Crinnis Mine | Historic Site | Carlyon | hwel, kar, west, yones | Read more |
| Hwel Keber Goth | Old Beam Mine | Historic Site | Treverbyn | hwel, keber, koth | Read more |
| Hwel Ker Bosvran | Caer Brân Mine | Infrastructure | Sancreed | hwel, ker, bos, bran | Read more |
| Hwel Kessenyans | Wheal Concord | Historic Site | St Agnes | hwel, kessenyans | |
| Hwel Kessenyans | Wheal Harmony | Historic Site | Redruth | hwel, kessenyans | Read more |
| Hwel Kesunys Buller ha Basset | Buller and Basset Consols (Redruth) | Infrastructure | Redruth | Basset, Buller, ha, hwel, kesunys | Read more |
| Hwel Kesunys Karseys | Carzise Consolidated Mine [historic name] | Historic Site | Crowan | hwel, Karseys, kesunys | Read more |
| Hwel Kesunys Keber Veur | Great Beam Consolidated Mine | Historic Site | Treverbyn | hwel, keber, kesunys, meur | Read more |
| Hwel Kesunys Pollpera | Polberro Consols (mine) | Historic Site | St Agnes | hwel, kesunys, pera, poll | Read more |
| Hwel Kesunys Pollpera Riel | Royal Polbero Consols (mine) | Historic Site | St Agnes | hwel, kesunys, pera, poll, riel | Read more |
| Hwel Kesunys Resrudh | Redruth Consols | Historic Site | Redruth | hwel, kesunys, Resrudh | Read more |
| Hwel Kesunys Talgos | Tolgus United Mine | Historic Site | Redruth | hwel, kesunys, koos, tal, talgos | Read more |
